Activities
By accepting our offer in writing, you/you confirm that our terms and conditions have both been read and understood and that cancellation fees may apply if the trip is cancelled.
sdsd AVAILABLE DATES | PRICE (1 ADULT) | PRICE (1 CHILDREN) | Single room supplement | TRAVEL STATUS | |
---|---|---|---|---|---|
Tue, 10 Dec 2024 / Thu, 26 Dec 2024 | NOK 136 560 NOK 109 735 | On request | Not available | Available | |
Tue, 10 Dec 2024 / Thu, 26 Dec 2024 | NOK 143 105 NOK 114 970 | On request | Not available | On request | |
Tue, 10 Dec 2024 / Thu, 26 Dec 2024 | NOK 140 535 NOK 112 915 | On request | Not available | On request | |
Tue, 10 Dec 2024 / Thu, 26 Dec 2024 | NOK 136 560 NOK 109 735 | On request | Not available | On request | |
Tue, 21 Jan 2025 / Thu, 06 Feb 2025 | NOK 137 435 NOK 110 435 | On request | Not available | Available | |
Tue, 21 Jan 2025 / Thu, 06 Feb 2025 | NOK 137 435 NOK 110 435 | On request | Not available | On request | |
Tue, 21 Jan 2025 / Thu, 06 Feb 2025 | NOK 151 990 NOK 122 080 | On request | Not available | On request | |
Tue, 21 Jan 2025 / Thu, 06 Feb 2025 | NOK 148 365 NOK 119 180 | On request | Not available | Available | |
Tue, 04 Feb 2025 / Thu, 20 Feb 2025 | NOK 137 435 NOK 110 435 | On request | Not available | Available | |
Tue, 04 Feb 2025 / Thu, 20 Feb 2025 | NOK 137 435 NOK 110 435 | On request | Not available | On request | |
Tue, 04 Feb 2025 / Thu, 20 Feb 2025 | NOK 151 990 NOK 122 080 | On request | Not available | On request | |
Tue, 04 Feb 2025 / Thu, 20 Feb 2025 | NOK 148 365 NOK 119 180 | On request | Not available | On request | |
Tue, 18 Feb 2025 / Thu, 06 Mar 2025 | NOK 137 435 NOK 110 435 | On request | Not available | Available | |
Tue, 18 Feb 2025 / Thu, 06 Mar 2025 | NOK 137 435 NOK 110 435 | On request | Not available | On request | |
Tue, 18 Feb 2025 / Thu, 06 Mar 2025 | NOK 151 990 NOK 122 080 | On request | Not available | On request | |
Tue, 18 Feb 2025 / Thu, 06 Mar 2025 | NOK 148 365 NOK 119 180 | On request | Not available | On request | |
Tue, 04 Mar 2025 / Thu, 20 Mar 2025 | NOK 137 435 NOK 110 435 | On request | Not available | On request | |
Tue, 04 Mar 2025 / Thu, 20 Mar 2025 | NOK 137 435 NOK 110 435 | On request | Not available | On request | |
Tue, 04 Mar 2025 / Thu, 20 Mar 2025 | NOK 151 990 NOK 122 080 | On request | Not available | On request | |
Tue, 04 Mar 2025 / Thu, 20 Mar 2025 | NOK 148 365 NOK 119 180 | On request | Not available | On request | |
Tue, 18 Mar 2025 / Thu, 03 Apr 2025 | NOK 137 435 NOK 110 435 | On request | Not available | On request | |
Tue, 18 Mar 2025 / Thu, 03 Apr 2025 | NOK 137 435 NOK 110 435 | On request | Not available | On request | |
Tue, 18 Mar 2025 / Thu, 03 Apr 2025 | NOK 151 990 NOK 122 080 | On request | Not available | On request | |
Tue, 18 Mar 2025 / Thu, 03 Apr 2025 | NOK 148 365 NOK 119 180 | On request | Not available | On request | |
Tue, 01 Apr 2025 / Thu, 17 Apr 2025 | NOK 137 435 NOK 110 435 | On request | Not available | Available | |
Tue, 01 Apr 2025 / Thu, 17 Apr 2025 | NOK 137 435 NOK 110 435 | On request | Not available | On request | |
Tue, 01 Apr 2025 / Thu, 17 Apr 2025 | NOK 151 990 NOK 122 080 | On request | Not available | On request | |
Tue, 01 Apr 2025 / Thu, 17 Apr 2025 | NOK 148 365 NOK 119 180 | On request | Not available | On request | |
Tue, 13 May 2025 / Thu, 29 May 2025 | NOK 137 435 NOK 110 435 | On request | Not available | On request | |
Tue, 13 May 2025 / Thu, 29 May 2025 | NOK 137 435 NOK 110 435 | On request | Not available | On request | |
Tue, 13 May 2025 / Thu, 29 May 2025 | NOK 151 990 NOK 122 080 | On request | Not available | On request | |
Tue, 13 May 2025 / Thu, 29 May 2025 | NOK 148 365 NOK 119 180 | On request | Not available | On request | |
Tue, 27 May 2025 / Thu, 12 Jun 2025 | NOK 137 435 NOK 110 435 | On request | Not available | Available | |
Tue, 27 May 2025 / Thu, 12 Jun 2025 | NOK 137 435 NOK 110 435 | On request | Not available | Available | |
Tue, 27 May 2025 / Thu, 12 Jun 2025 | NOK 151 990 NOK 122 080 | On request | Not available | On request | |
Tue, 27 May 2025 / Thu, 12 Jun 2025 | NOK 148 365 NOK 119 180 | On request | Not available | Available | |
Tue, 10 Jun 2025 / Thu, 26 Jun 2025 | NOK 137 435 NOK 110 435 | On request | Not available | Available | |
Tue, 10 Jun 2025 / Thu, 26 Jun 2025 | NOK 137 435 NOK 110 435 | On request | Not available | Available | |
Tue, 10 Jun 2025 / Thu, 26 Jun 2025 | NOK 151 990 NOK 122 080 | On request | Not available | On request | |
Tue, 10 Jun 2025 / Thu, 26 Jun 2025 | NOK 148 365 NOK 119 180 | On request | Not available | On request | |
Tue, 24 Jun 2025 / Thu, 10 Jul 2025 | NOK 137 435 NOK 110 435 | On request | Not available | Available | |
Tue, 24 Jun 2025 / Thu, 10 Jul 2025 | NOK 137 435 NOK 110 435 | On request | Not available | Available | |
Tue, 24 Jun 2025 / Thu, 10 Jul 2025 | NOK 151 990 NOK 122 080 | On request | Not available | Available | |
Tue, 24 Jun 2025 / Thu, 10 Jul 2025 | NOK 148 365 NOK 119 180 | On request | Not available | Available | |
Tue, 05 Aug 2025 / Thu, 21 Aug 2025 | NOK 137 435 NOK 110 435 | On request | Not available | On request | |
Tue, 05 Aug 2025 / Thu, 21 Aug 2025 | NOK 137 435 NOK 110 435 | On request | Not available | On request | |
Tue, 05 Aug 2025 / Thu, 21 Aug 2025 | NOK 151 990 NOK 122 080 | On request | Not available | On request | |
Tue, 05 Aug 2025 / Thu, 21 Aug 2025 | NOK 148 365 NOK 119 180 | On request | Not available | On request | |
Tue, 19 Aug 2025 / Thu, 04 Sep 2025 | NOK 137 435 NOK 110 435 | On request | Not available | Available | |
Tue, 19 Aug 2025 / Thu, 04 Sep 2025 | NOK 137 435 NOK 110 435 | On request | Not available | On request | |
Tue, 19 Aug 2025 / Thu, 04 Sep 2025 | NOK 151 990 NOK 122 080 | On request | Not available | Available | |
Tue, 19 Aug 2025 / Thu, 04 Sep 2025 | NOK 148 365 NOK 119 180 | On request | Not available | Available | |
Tue, 02 Sep 2025 / Thu, 18 Sep 2025 | NOK 137 435 NOK 110 435 | On request | Not available | Available | |
Tue, 02 Sep 2025 / Thu, 18 Sep 2025 | NOK 137 435 NOK 110 435 | On request | Not available | On request | |
Tue, 02 Sep 2025 / Thu, 18 Sep 2025 | NOK 151 990 NOK 122 080 | On request | Not available | Available | |
Tue, 02 Sep 2025 / Thu, 18 Sep 2025 | NOK 148 365 NOK 119 180 | On request | Not available | Available | |
Tue, 16 Sep 2025 / Thu, 02 Oct 2025 | NOK 137 435 NOK 110 435 | On request | Not available | On request | |
Tue, 16 Sep 2025 / Thu, 02 Oct 2025 | NOK 137 435 NOK 110 435 | On request | Not available | Available | |
Tue, 16 Sep 2025 / Thu, 02 Oct 2025 | NOK 151 990 NOK 122 080 | On request | Not available | On request | |
Tue, 16 Sep 2025 / Thu, 02 Oct 2025 | NOK 148 365 NOK 119 180 | On request | Not available | On request | |
Tue, 28 Oct 2025 / Thu, 13 Nov 2025 | NOK 137 435 | On request | Not available | Available | |
Tue, 28 Oct 2025 / Thu, 13 Nov 2025 | NOK 137 435 | On request | Not available | Available | |
Tue, 28 Oct 2025 / Thu, 13 Nov 2025 | NOK 151 990 | On request | Not available | On request | |
Tue, 28 Oct 2025 / Thu, 13 Nov 2025 | NOK 148 365 | On request | Not available | On request | |
Tue, 11 Nov 2025 / Thu, 27 Nov 2025 | NOK 137 435 | On request | Not available | Available | |
Tue, 11 Nov 2025 / Thu, 27 Nov 2025 | NOK 137 435 | On request | Not available | Available | |
Tue, 11 Nov 2025 / Thu, 27 Nov 2025 | NOK 151 990 | On request | Not available | On request | |
Tue, 11 Nov 2025 / Thu, 27 Nov 2025 | NOK 148 365 | On request | Not available | On request | |
Tue, 25 Nov 2025 / Thu, 11 Dec 2025 | NOK 137 435 | On request | Not available | Available | |
Tue, 25 Nov 2025 / Thu, 11 Dec 2025 | NOK 137 435 | On request | Not available | Available | |
Tue, 25 Nov 2025 / Thu, 11 Dec 2025 | NOK 151 990 | On request | Not available | Available | |
Tue, 25 Nov 2025 / Thu, 11 Dec 2025 | NOK 148 365 | On request | Not available | Available | |
Tue, 09 Dec 2025 / Thu, 25 Dec 2025 | NOK 137 435 | On request | Not available | Available | |
Tue, 09 Dec 2025 / Thu, 25 Dec 2025 | NOK 137 435 | On request | Not available | Available | |
Tue, 09 Dec 2025 / Thu, 25 Dec 2025 | NOK 151 990 | On request | Not available | Available | |
Tue, 09 Dec 2025 / Thu, 25 Dec 2025 | NOK 148 365 | On request | Not available | Available | |
Tue, 06 Jan 2026 / Thu, 22 Jan 2026 | NOK 144 160 | On request | Not available | Available | |
Tue, 06 Jan 2026 / Thu, 22 Jan 2026 | NOK 144 160 | On request | Not available | Available | |
Tue, 06 Jan 2026 / Thu, 22 Jan 2026 | NOK 159 470 | On request | Not available | Available | |
Tue, 06 Jan 2026 / Thu, 22 Jan 2026 | NOK 155 670 | On request | Not available | Available | |
Tue, 03 Feb 2026 / Thu, 19 Feb 2026 | NOK 144 160 | On request | Not available | Available | |
Tue, 03 Feb 2026 / Thu, 19 Feb 2026 | NOK 144 160 | On request | Not available | Available | |
Tue, 03 Feb 2026 / Thu, 19 Feb 2026 | NOK 159 470 | On request | Not available | Available | |
Tue, 03 Feb 2026 / Thu, 19 Feb 2026 | NOK 155 670 | On request | Not available | Available | |
Tue, 17 Feb 2026 / Thu, 05 Mar 2026 | NOK 144 160 | On request | Not available | Available | |
Tue, 17 Feb 2026 / Thu, 05 Mar 2026 | NOK 144 160 | On request | Not available | Available | |
Tue, 17 Feb 2026 / Thu, 05 Mar 2026 | NOK 159 470 | On request | Not available | Available | |
Tue, 17 Feb 2026 / Thu, 05 Mar 2026 | NOK 155 670 | On request | Not available | Available | |
Tue, 03 Mar 2026 / Thu, 19 Mar 2026 | NOK 144 160 | On request | Not available | Available | |
Tue, 03 Mar 2026 / Thu, 19 Mar 2026 | NOK 144 160 | On request | Not available | Available | |
Tue, 03 Mar 2026 / Thu, 19 Mar 2026 | NOK 159 470 | On request | Not available | Available | |
Tue, 03 Mar 2026 / Thu, 19 Mar 2026 | NOK 155 670 | On request | Not available | Available | |
Tue, 17 Mar 2026 / Thu, 02 Apr 2026 | NOK 144 160 | On request | Not available | Available | |
Tue, 17 Mar 2026 / Thu, 02 Apr 2026 | NOK 144 160 | On request | Not available | Available | |
Tue, 17 Mar 2026 / Thu, 02 Apr 2026 | NOK 159 470 | On request | Not available | Available | |
Tue, 17 Mar 2026 / Thu, 02 Apr 2026 | NOK 155 670 | On request | Not available | Available | |
Tue, 28 Apr 2026 / Thu, 14 May 2026 | NOK 144 160 | On request | Not available | Available | |
Tue, 28 Apr 2026 / Thu, 14 May 2026 | NOK 144 160 | On request | Not available | Available | |
Tue, 28 Apr 2026 / Thu, 14 May 2026 | NOK 159 470 | On request | Not available | Available | |
Tue, 28 Apr 2026 / Thu, 14 May 2026 | NOK 155 670 | On request | Not available | Available | |
Tue, 12 May 2026 / Thu, 28 May 2026 | NOK 144 160 | On request | Not available | Available | |
Tue, 12 May 2026 / Thu, 28 May 2026 | NOK 144 160 | On request | Not available | Available | |
Tue, 12 May 2026 / Thu, 28 May 2026 | NOK 159 470 | On request | Not available | Available | |
Tue, 12 May 2026 / Thu, 28 May 2026 | NOK 155 670 | On request | Not available | Available | |
Tue, 09 Jun 2026 / Thu, 25 Jun 2026 | NOK 144 160 | On request | Not available | Available | |
Tue, 09 Jun 2026 / Thu, 25 Jun 2026 | NOK 144 160 | On request | Not available | Available | |
Tue, 09 Jun 2026 / Thu, 25 Jun 2026 | NOK 159 470 | On request | Not available | Available | |
Tue, 09 Jun 2026 / Thu, 25 Jun 2026 | NOK 155 670 | On request | Not available | Available | |
Tue, 21 Jul 2026 / Thu, 06 Aug 2026 | NOK 144 160 | On request | Not available | Available | |
Tue, 21 Jul 2026 / Thu, 06 Aug 2026 | NOK 144 160 | On request | Not available | Available | |
Tue, 21 Jul 2026 / Thu, 06 Aug 2026 | NOK 159 470 | On request | Not available | Available | |
Tue, 21 Jul 2026 / Thu, 06 Aug 2026 | NOK 155 670 | On request | Not available | Available | |
Tue, 04 Aug 2026 / Thu, 20 Aug 2026 | NOK 144 160 | On request | Not available | Available | |
Tue, 04 Aug 2026 / Thu, 20 Aug 2026 | NOK 144 160 | On request | Not available | Available | |
Tue, 04 Aug 2026 / Thu, 20 Aug 2026 | NOK 159 470 | On request | Not available | Available | |
Tue, 04 Aug 2026 / Thu, 20 Aug 2026 | NOK 155 670 | On request | Not available | Available | |
Tue, 18 Aug 2026 / Thu, 03 Sep 2026 | NOK 144 160 | On request | Not available | Available | |
Tue, 18 Aug 2026 / Thu, 03 Sep 2026 | NOK 144 160 | On request | Not available | Available | |
Tue, 18 Aug 2026 / Thu, 03 Sep 2026 | NOK 159 470 | On request | Not available | Available | |
Tue, 18 Aug 2026 / Thu, 03 Sep 2026 | NOK 155 670 | On request | Not available | Available | |
Tue, 01 Sep 2026 / Thu, 17 Sep 2026 | NOK 144 160 | On request | Not available | Available | |
Tue, 01 Sep 2026 / Thu, 17 Sep 2026 | NOK 144 160 | On request | Not available | Available | |
Tue, 01 Sep 2026 / Thu, 17 Sep 2026 | NOK 159 470 | On request | Not available | Available | |
Tue, 01 Sep 2026 / Thu, 17 Sep 2026 | NOK 155 670 | On request | Not available | Available | |
Tue, 15 Sep 2026 / Thu, 01 Oct 2026 | NOK 144 160 | On request | Not available | Available | |
Tue, 15 Sep 2026 / Thu, 01 Oct 2026 | NOK 144 160 | On request | Not available | Available | |
Tue, 15 Sep 2026 / Thu, 01 Oct 2026 | NOK 159 470 | On request | Not available | Available | |
Tue, 15 Sep 2026 / Thu, 01 Oct 2026 | NOK 155 670 | On request | Not available | Available | |
Tue, 08 Dec 2026 / Thu, 24 Dec 2026 | NOK 144 160 | On request | Not available | Available | |
Tue, 08 Dec 2026 / Thu, 24 Dec 2026 | NOK 144 160 | On request | Not available | Available | |
Tue, 08 Dec 2026 / Thu, 24 Dec 2026 | NOK 159 470 | On request | Not available | Available | |
Tue, 08 Dec 2026 / Thu, 24 Dec 2026 | NOK 155 670 | On request | Not available | Available |
AVAILABLE DATES | PRICE (1 ADULT) | PRICE (1 CHILDREN) | SINGLE ROOM SUPPLEMENT | TRAVEL STATUS | |
Tue, 10 Dec 2024 / Thu, 26 Dec 2024 | NOK 136 560 NOK 109 735 | On request | Not available | On request | |
Tue, 10 Dec 2024 / Thu, 26 Dec 2024 | NOK 143 105 NOK 114 970 | On request | Not available | On request | |
Tue, 10 Dec 2024 / Thu, 26 Dec 2024 | NOK 140 535 NOK 112 915 | On request | Not available | On request | |
Tue, 10 Dec 2024 / Thu, 26 Dec 2024 | NOK 136 560 NOK 109 735 | On request | Not available | On request | |
Tue, 21 Jan 2025 / Thu, 06 Feb 2025 | NOK 137 435 NOK 110 435 | On request | Not available | On request | |
Tue, 21 Jan 2025 / Thu, 06 Feb 2025 | NOK 137 435 NOK 110 435 | On request | Not available | On request | |
Tue, 21 Jan 2025 / Thu, 06 Feb 2025 | NOK 151 990 NOK 122 080 | On request | Not available | On request | |
Tue, 21 Jan 2025 / Thu, 06 Feb 2025 | NOK 148 365 NOK 119 180 | On request | Not available | On request | |
Tue, 04 Feb 2025 / Thu, 20 Feb 2025 | NOK 137 435 NOK 110 435 | On request | Not available | On request | |
Tue, 04 Feb 2025 / Thu, 20 Feb 2025 | NOK 137 435 NOK 110 435 | On request | Not available | On request | |
Tue, 04 Feb 2025 / Thu, 20 Feb 2025 | NOK 151 990 NOK 122 080 | On request | Not available | On request | |
Tue, 04 Feb 2025 / Thu, 20 Feb 2025 | NOK 148 365 NOK 119 180 | On request | Not available | On request | |
Tue, 18 Feb 2025 / Thu, 06 Mar 2025 | NOK 137 435 NOK 110 435 | On request | Not available | On request | |
Tue, 18 Feb 2025 / Thu, 06 Mar 2025 | NOK 137 435 NOK 110 435 | On request | Not available | On request | |
Tue, 18 Feb 2025 / Thu, 06 Mar 2025 | NOK 151 990 NOK 122 080 | On request | Not available | On request | |
Tue, 18 Feb 2025 / Thu, 06 Mar 2025 | NOK 148 365 NOK 119 180 | On request | Not available | On request | |
Tue, 04 Mar 2025 / Thu, 20 Mar 2025 | NOK 137 435 NOK 110 435 | On request | Not available | On request | |
Tue, 04 Mar 2025 / Thu, 20 Mar 2025 | NOK 137 435 NOK 110 435 | On request | Not available | On request | |
Tue, 04 Mar 2025 / Thu, 20 Mar 2025 | NOK 151 990 NOK 122 080 | On request | Not available | On request | |
Tue, 04 Mar 2025 / Thu, 20 Mar 2025 | NOK 148 365 NOK 119 180 | On request | Not available | On request | |
Tue, 18 Mar 2025 / Thu, 03 Apr 2025 | NOK 137 435 NOK 110 435 | On request | Not available | On request | |
Tue, 18 Mar 2025 / Thu, 03 Apr 2025 | NOK 137 435 NOK 110 435 | On request | Not available | On request | |
Tue, 18 Mar 2025 / Thu, 03 Apr 2025 | NOK 151 990 NOK 122 080 | On request | Not available | On request | |
Tue, 18 Mar 2025 / Thu, 03 Apr 2025 | NOK 148 365 NOK 119 180 | On request | Not available | On request | |
Tue, 01 Apr 2025 / Thu, 17 Apr 2025 | NOK 137 435 NOK 110 435 | On request | Not available | On request | |
Tue, 01 Apr 2025 / Thu, 17 Apr 2025 | NOK 137 435 NOK 110 435 | On request | Not available | On request | |
Tue, 01 Apr 2025 / Thu, 17 Apr 2025 | NOK 151 990 NOK 122 080 | On request | Not available | On request | |
Tue, 01 Apr 2025 / Thu, 17 Apr 2025 | NOK 148 365 NOK 119 180 | On request | Not available | On request | |
Tue, 13 May 2025 / Thu, 29 May 2025 | NOK 137 435 NOK 110 435 | On request | Not available | On request | |
Tue, 13 May 2025 / Thu, 29 May 2025 | NOK 137 435 NOK 110 435 | On request | Not available | On request | |
Tue, 13 May 2025 / Thu, 29 May 2025 | NOK 151 990 NOK 122 080 | On request | Not available | On request | |
Tue, 13 May 2025 / Thu, 29 May 2025 | NOK 148 365 NOK 119 180 | On request | Not available | On request | |
Tue, 27 May 2025 / Thu, 12 Jun 2025 | NOK 137 435 NOK 110 435 | On request | Not available | On request | |
Tue, 27 May 2025 / Thu, 12 Jun 2025 | NOK 137 435 NOK 110 435 | On request | Not available | On request | |
Tue, 27 May 2025 / Thu, 12 Jun 2025 | NOK 151 990 NOK 122 080 | On request | Not available | On request | |
Tue, 27 May 2025 / Thu, 12 Jun 2025 | NOK 148 365 NOK 119 180 | On request | Not available | On request | |
Tue, 10 Jun 2025 / Thu, 26 Jun 2025 | NOK 137 435 NOK 110 435 | On request | Not available | On request | |
Tue, 10 Jun 2025 / Thu, 26 Jun 2025 | NOK 137 435 NOK 110 435 | On request | Not available | On request | |
Tue, 10 Jun 2025 / Thu, 26 Jun 2025 | NOK 151 990 NOK 122 080 | On request | Not available | On request | |
Tue, 10 Jun 2025 / Thu, 26 Jun 2025 | NOK 148 365 NOK 119 180 | On request | Not available | On request | |
Tue, 24 Jun 2025 / Thu, 10 Jul 2025 | NOK 137 435 NOK 110 435 | On request | Not available | On request | |
Tue, 24 Jun 2025 / Thu, 10 Jul 2025 | NOK 137 435 NOK 110 435 | On request | Not available | On request | |
Tue, 24 Jun 2025 / Thu, 10 Jul 2025 | NOK 151 990 NOK 122 080 | On request | Not available | On request | |
Tue, 24 Jun 2025 / Thu, 10 Jul 2025 | NOK 148 365 NOK 119 180 | On request | Not available | On request | |
Tue, 05 Aug 2025 / Thu, 21 Aug 2025 | NOK 137 435 NOK 110 435 | On request | Not available | On request | |
Tue, 05 Aug 2025 / Thu, 21 Aug 2025 | NOK 137 435 NOK 110 435 | On request | Not available | On request | |
Tue, 05 Aug 2025 / Thu, 21 Aug 2025 | NOK 151 990 NOK 122 080 | On request | Not available | On request | |
Tue, 05 Aug 2025 / Thu, 21 Aug 2025 | NOK 148 365 NOK 119 180 | On request | Not available | On request | |
Tue, 19 Aug 2025 / Thu, 04 Sep 2025 | NOK 137 435 NOK 110 435 | On request | Not available | On request | |
Tue, 19 Aug 2025 / Thu, 04 Sep 2025 | NOK 137 435 NOK 110 435 | On request | Not available | On request | |
Tue, 19 Aug 2025 / Thu, 04 Sep 2025 | NOK 151 990 NOK 122 080 | On request | Not available | On request | |
Tue, 19 Aug 2025 / Thu, 04 Sep 2025 | NOK 148 365 NOK 119 180 | On request | Not available | On request | |
Tue, 02 Sep 2025 / Thu, 18 Sep 2025 | NOK 137 435 NOK 110 435 | On request | Not available | On request | |
Tue, 02 Sep 2025 / Thu, 18 Sep 2025 | NOK 137 435 NOK 110 435 | On request | Not available | On request | |
Tue, 02 Sep 2025 / Thu, 18 Sep 2025 | NOK 151 990 NOK 122 080 | On request | Not available | On request | |
Tue, 02 Sep 2025 / Thu, 18 Sep 2025 | NOK 148 365 NOK 119 180 | On request | Not available | On request | |
Tue, 16 Sep 2025 / Thu, 02 Oct 2025 | NOK 137 435 NOK 110 435 | On request | Not available | On request | |
Tue, 16 Sep 2025 / Thu, 02 Oct 2025 | NOK 137 435 NOK 110 435 | On request | Not available | On request | |
Tue, 16 Sep 2025 / Thu, 02 Oct 2025 | NOK 151 990 NOK 122 080 | On request | Not available | On request | |
Tue, 16 Sep 2025 / Thu, 02 Oct 2025 | NOK 148 365 NOK 119 180 | On request | Not available | On request | |
Tue, 28 Oct 2025 / Thu, 13 Nov 2025 | NOK 137 435 | On request | Not available | On request | |
Tue, 28 Oct 2025 / Thu, 13 Nov 2025 | NOK 137 435 | On request | Not available | On request | |
Tue, 28 Oct 2025 / Thu, 13 Nov 2025 | NOK 151 990 | On request | Not available | On request | |
Tue, 28 Oct 2025 / Thu, 13 Nov 2025 | NOK 148 365 | On request | Not available | On request | |
Tue, 11 Nov 2025 / Thu, 27 Nov 2025 | NOK 137 435 | On request | Not available | On request | |
Tue, 11 Nov 2025 / Thu, 27 Nov 2025 | NOK 137 435 | On request | Not available | On request | |
Tue, 11 Nov 2025 / Thu, 27 Nov 2025 | NOK 151 990 | On request | Not available | On request | |
Tue, 11 Nov 2025 / Thu, 27 Nov 2025 | NOK 148 365 | On request | Not available | On request | |
Tue, 25 Nov 2025 / Thu, 11 Dec 2025 | NOK 137 435 | On request | Not available | On request | |
Tue, 25 Nov 2025 / Thu, 11 Dec 2025 | NOK 137 435 | On request | Not available | On request | |
Tue, 25 Nov 2025 / Thu, 11 Dec 2025 | NOK 151 990 | On request | Not available | On request | |
Tue, 25 Nov 2025 / Thu, 11 Dec 2025 | NOK 148 365 | On request | Not available | On request | |
Tue, 09 Dec 2025 / Thu, 25 Dec 2025 | NOK 137 435 | On request | Not available | On request | |
Tue, 09 Dec 2025 / Thu, 25 Dec 2025 | NOK 137 435 | On request | Not available | On request | |
Tue, 09 Dec 2025 / Thu, 25 Dec 2025 | NOK 151 990 | On request | Not available | On request | |
Tue, 09 Dec 2025 / Thu, 25 Dec 2025 | NOK 148 365 | On request | Not available | On request | |
Tue, 06 Jan 2026 / Thu, 22 Jan 2026 | NOK 144 160 | On request | Not available | On request | |
Tue, 06 Jan 2026 / Thu, 22 Jan 2026 | NOK 144 160 | On request | Not available | On request | |
Tue, 06 Jan 2026 / Thu, 22 Jan 2026 | NOK 159 470 | On request | Not available | On request | |
Tue, 06 Jan 2026 / Thu, 22 Jan 2026 | NOK 155 670 | On request | Not available | On request | |
Tue, 03 Feb 2026 / Thu, 19 Feb 2026 | NOK 144 160 | On request | Not available | On request | |
Tue, 03 Feb 2026 / Thu, 19 Feb 2026 | NOK 144 160 | On request | Not available | On request | |
Tue, 03 Feb 2026 / Thu, 19 Feb 2026 | NOK 159 470 | On request | Not available | On request | |
Tue, 03 Feb 2026 / Thu, 19 Feb 2026 | NOK 155 670 | On request | Not available | On request | |
Tue, 17 Feb 2026 / Thu, 05 Mar 2026 | NOK 144 160 | On request | Not available | On request | |
Tue, 17 Feb 2026 / Thu, 05 Mar 2026 | NOK 144 160 | On request | Not available | On request | |
Tue, 17 Feb 2026 / Thu, 05 Mar 2026 | NOK 159 470 | On request | Not available | On request | |
Tue, 17 Feb 2026 / Thu, 05 Mar 2026 | NOK 155 670 | On request | Not available | On request | |
Tue, 03 Mar 2026 / Thu, 19 Mar 2026 | NOK 144 160 | On request | Not available | On request | |
Tue, 03 Mar 2026 / Thu, 19 Mar 2026 | NOK 144 160 | On request | Not available | On request | |
Tue, 03 Mar 2026 / Thu, 19 Mar 2026 | NOK 159 470 | On request | Not available | On request | |
Tue, 03 Mar 2026 / Thu, 19 Mar 2026 | NOK 155 670 | On request | Not available | On request | |
Tue, 17 Mar 2026 / Thu, 02 Apr 2026 | NOK 144 160 | On request | Not available | On request | |
Tue, 17 Mar 2026 / Thu, 02 Apr 2026 | NOK 144 160 | On request | Not available | On request | |
Tue, 17 Mar 2026 / Thu, 02 Apr 2026 | NOK 159 470 | On request | Not available | On request | |
Tue, 17 Mar 2026 / Thu, 02 Apr 2026 | NOK 155 670 | On request | Not available | On request | |
Tue, 28 Apr 2026 / Thu, 14 May 2026 | NOK 144 160 | On request | Not available | On request | |
Tue, 28 Apr 2026 / Thu, 14 May 2026 | NOK 144 160 | On request | Not available | On request | |
Tue, 28 Apr 2026 / Thu, 14 May 2026 | NOK 159 470 | On request | Not available | On request | |
Tue, 28 Apr 2026 / Thu, 14 May 2026 | NOK 155 670 | On request | Not available | On request | |
Tue, 12 May 2026 / Thu, 28 May 2026 | NOK 144 160 | On request | Not available | On request | |
Tue, 12 May 2026 / Thu, 28 May 2026 | NOK 144 160 | On request | Not available | On request | |
Tue, 12 May 2026 / Thu, 28 May 2026 | NOK 159 470 | On request | Not available | On request | |
Tue, 12 May 2026 / Thu, 28 May 2026 | NOK 155 670 | On request | Not available | On request | |
Tue, 09 Jun 2026 / Thu, 25 Jun 2026 | NOK 144 160 | On request | Not available | On request | |
Tue, 09 Jun 2026 / Thu, 25 Jun 2026 | NOK 144 160 | On request | Not available | On request | |
Tue, 09 Jun 2026 / Thu, 25 Jun 2026 | NOK 159 470 | On request | Not available | On request | |
Tue, 09 Jun 2026 / Thu, 25 Jun 2026 | NOK 155 670 | On request | Not available | On request | |
Tue, 21 Jul 2026 / Thu, 06 Aug 2026 | NOK 144 160 | On request | Not available | On request | |
Tue, 21 Jul 2026 / Thu, 06 Aug 2026 | NOK 144 160 | On request | Not available | On request | |
Tue, 21 Jul 2026 / Thu, 06 Aug 2026 | NOK 159 470 | On request | Not available | On request | |
Tue, 21 Jul 2026 / Thu, 06 Aug 2026 | NOK 155 670 | On request | Not available | On request | |
Tue, 04 Aug 2026 / Thu, 20 Aug 2026 | NOK 144 160 | On request | Not available | On request | |
Tue, 04 Aug 2026 / Thu, 20 Aug 2026 | NOK 144 160 | On request | Not available | On request | |
Tue, 04 Aug 2026 / Thu, 20 Aug 2026 | NOK 159 470 | On request | Not available | On request | |
Tue, 04 Aug 2026 / Thu, 20 Aug 2026 | NOK 155 670 | On request | Not available | On request | |
