The weather will be hot and humid throughout with temperatures during the day usually 28C-34C (82F-93F). It is only a little cooler at night. There is quite a range of seasons between the north and the south: the south up to Hue has a distinct dry season between December to April and then a rainy season from May to November when it tends to come in short heavy bursts with bright sunshine in between. Hanoi is cool in autumn, and even gets chilly between November and February (with drizzly rain).
There is no ideal time to visit Vietnam; it is quite pleasant at any time of year, though due to the shape of the country it is unlikely the weather will ever be perfect for the entire duration of any trip.
Please be aware that the boat trip on Ha Long Bay can be subject to short-notice change if certain adverse weather conditions develop during your trip. These could occur all year round, but especially in monsoon season (from October to April). Boat trips on Ha Long Bay are governed by the local authorities who are authorised to make appropriate safety decisions. If your Ha Long Bay trip is affected by adverse weather, this could either result in a reduced excursion on Ha Long Bay for your group, or less likely, the need to re-arrange the itinerary if it is not possible at all to go out on Ha Long Bay. While this is not a frequent occurrence, our local team and leaders are well equipped to handle such situations and have long offered appropriate options to groups in the instances where this may occur.
If you go to Cambodia for the Angkor Wat extension, the weather will be hot and humid all year round. The dry season is late October to May and the monsoon is normally between May and October; though there is an obvious transitional time between those settled periods.
The dry season is as it sounds, with hot days and generally clear skies, though you can expect the odd shower. The monsoon is characterised by short, sharp bursts of rain and is generally overcast all day though this does not detract from the enjoyment of the place; you just need to take an umbrella or buy a cheap local poncho.
This trip is rated Activity Level 3 (Moderate) and classified Road. For more information on our trip gradings please visit our Activity Level Guidelines page. If you have any queries about the difficulty of the trip please do not hesitate to contact us.
Nine days of cycling (including one optional ride)
Average 43mi (70km) per day
90 percent vehicle support
Terrain and route: Road surfaces are mostly well paved. The route is generally flat with some undulation with the exception of Dalat and the Hai Van Pass. Vietnam can be very hot and humid, which can make cycling more demanding at times, but rests and water are readily available. You should be comfortable riding in traffic during parts of the itinerary.
This is a busy trip that involves early departures from hotels on cycling days; anyone not wanting to cycle all day can use the support vehicle.
Please be advised, that on any of the cycling days, if your leader feels the itinerary is running behind schedule and has concerns about arriving at the hotel at an appropriate time, they may ask some or all members of the group to finish their riding for the day and transfer to the support vehicle. This will ensure the group still arrives on schedule around the approximate expected arrival times communicated to the group in your daily briefings with your leader.
By accepting our offer in writing, you/you confirm that our terms and conditions have both been read and understood and that cancellation fees may apply if the trip is cancelled.
sdsd AVAILABLE DATES | PRICE (1 ADULT) | PRICE (1 CHILDREN) | Single room supplement | TRAVEL STATUS | |
---|---|---|---|---|---|
Thu, 21 Nov 2024 / Wed, 04 Dec 2024 | NOK 28 410 | On request | NOK 4 840 | Available | |
Sun, 24 Nov 2024 / Sat, 07 Dec 2024 | NOK 28 410 | On request | NOK 4 840 | Available | |
Sun, 01 Dec 2024 / Sat, 14 Dec 2024 | NOK 28 410 NOK 26 985 | On request | NOK 4 840 | Available | |
Sun, 08 Dec 2024 / Sat, 21 Dec 2024 | NOK 24 850 NOK 22 370 | On request | NOK 4 840 | Available | |
Sun, 12 Jan 2025 / Sat, 25 Jan 2025 | NOK 27 695 | On request | NOK 5 340 | Available | |
Thu, 16 Jan 2025 / Wed, 29 Jan 2025 | NOK 27 695 | On request | NOK 5 340 | Available | |
Sun, 19 Jan 2025 / Sat, 01 Feb 2025 | NOK 24 850 | On request | NOK 5 340 | Available | |
Thu, 23 Jan 2025 / Wed, 05 Feb 2025 | NOK 27 695 NOK 26 315 | On request | NOK 5 340 | Available | |
Sun, 26 Jan 2025 / Sat, 08 Feb 2025 | NOK 24 850 NOK 23 610 | On request | NOK 5 340 | Available | |
Thu, 30 Jan 2025 / Wed, 12 Feb 2025 | NOK 24 850 | On request | NOK 5 340 | Available | |
Sun, 09 Feb 2025 / Sat, 22 Feb 2025 | NOK 27 695 | On request | NOK 5 340 | Available | |
Sun, 16 Feb 2025 / Sat, 01 Mar 2025 | NOK 27 695 NOK 26 315 | On request | NOK 5 340 | Available | |
Thu, 20 Feb 2025 / Wed, 05 Mar 2025 | NOK 26 275 | On request | NOK 5 340 | Available | |
Sun, 23 Feb 2025 / Sat, 08 Mar 2025 | NOK 26 275 | On request | NOK 5 340 | Available | |
Thu, 27 Feb 2025 / Wed, 12 Mar 2025 | NOK 26 275 NOK 24 965 | On request | NOK 5 340 | Available | |
Sun, 02 Mar 2025 / Sat, 15 Mar 2025 | NOK 26 275 NOK 24 965 | On request | NOK 5 340 | Available | |
Thu, 13 Mar 2025 / Wed, 26 Mar 2025 | NOK 26 275 NOK 24 965 | On request | NOK 5 340 | Available | |
Sun, 16 Mar 2025 / Sat, 29 Mar 2025 | NOK 26 275 NOK 24 965 | On request | NOK 5 340 | Available | |
Thu, 20 Mar 2025 / Wed, 02 Apr 2025 | NOK 26 275 NOK 24 965 | On request | NOK 5 340 | Available | |
Sun, 23 Mar 2025 / Sat, 05 Apr 2025 | NOK 26 275 NOK 24 965 | On request | NOK 5 340 | Available | |
Sun, 30 Mar 2025 / Sat, 12 Apr 2025 | NOK 26 275 NOK 24 965 | On request | NOK 5 340 | Available | |
Sun, 06 Apr 2025 / Sat, 19 Apr 2025 | NOK 26 275 | On request | NOK 5 340 | Available | |
Sun, 13 Apr 2025 / Sat, 26 Apr 2025 | NOK 26 275 NOK 24 965 | On request | NOK 5 340 | Available | |
Sun, 27 Apr 2025 / Sat, 10 May 2025 | NOK 26 275 NOK 24 965 | On request | NOK 5 340 | Available | |
Sun, 06 Jul 2025 / Sat, 19 Jul 2025 | NOK 26 275 NOK 24 965 | On request | NOK 5 340 | Available | |
Sun, 27 Jul 2025 / Sat, 09 Aug 2025 | NOK 26 275 NOK 24 965 | On request | NOK 5 340 | Available | |
Sun, 10 Aug 2025 / Sat, 23 Aug 2025 | NOK 26 275 NOK 24 965 | On request | NOK 5 340 | Available | |
Sun, 14 Sep 2025 / Sat, 27 Sep 2025 | NOK 25 560 NOK 23 010 | On request | NOK 5 340 | Available | |
Sun, 21 Sep 2025 / Sat, 04 Oct 2025 | NOK 25 560 | On request | NOK 5 340 | Available | |
Sun, 28 Sep 2025 / Sat, 11 Oct 2025 | NOK 25 560 NOK 23 010 | On request | NOK 5 340 | Available | |
Sun, 05 Oct 2025 / Sat, 18 Oct 2025 | NOK 26 275 | On request | NOK 5 340 | Available | |
Sun, 12 Oct 2025 / Sat, 25 Oct 2025 | NOK 26 985 | On request | NOK 5 340 | Available | |
Sun, 19 Oct 2025 / Sat, 01 Nov 2025 | NOK 26 985 | On request | NOK 5 340 | Available | |
Sun, 26 Oct 2025 / Sat, 08 Nov 2025 | NOK 26 985 | On request | NOK 5 340 | Available | |
Sun, 02 Nov 2025 / Sat, 15 Nov 2025 | NOK 26 985 | On request | NOK 5 340 | Available | |
Thu, 06 Nov 2025 / Wed, 19 Nov 2025 | NOK 26 985 | On request | NOK 5 340 | Available | |
Sun, 09 Nov 2025 / Sat, 22 Nov 2025 | NOK 26 985 | On request | NOK 5 340 | Available | |
Thu, 13 Nov 2025 / Wed, 26 Nov 2025 | NOK 26 985 | On request | NOK 5 340 | Available | |
Sun, 16 Nov 2025 / Sat, 29 Nov 2025 | NOK 26 985 | On request | NOK 5 340 | Available | |
Thu, 20 Nov 2025 / Wed, 03 Dec 2025 | NOK 26 985 | On request | NOK 5 340 | Available | |
Sun, 23 Nov 2025 / Sat, 06 Dec 2025 | NOK 26 985 | On request | NOK 5 340 | Available | |
Thu, 27 Nov 2025 / Wed, 10 Dec 2025 | NOK 26 985 | On request | NOK 5 340 | Available | |
Thu, 04 Dec 2025 / Wed, 17 Dec 2025 | NOK 26 985 | On request | NOK 5 340 | Available | |
Sun, 07 Dec 2025 / Sat, 20 Dec 2025 | NOK 26 985 | On request | NOK 5 340 | Available | |
Thu, 11 Dec 2025 / Wed, 24 Dec 2025 | NOK 26 985 | On request | NOK 5 340 | Available | |
Sun, 14 Dec 2025 / Sat, 27 Dec 2025 | NOK 26 985 | On request | NOK 5 340 | Available | |
Sun, 11 Jan 2026 / Sat, 24 Jan 2026 | NOK 28 410 | On request | NOK 5 840 | Available | |
Thu, 15 Jan 2026 / Wed, 28 Jan 2026 | NOK 28 410 | On request | NOK 5 840 | Available | |
Sun, 18 Jan 2026 / Sat, 31 Jan 2026 | NOK 28 410 | On request | NOK 5 840 | Available | |
Thu, 22 Jan 2026 / Wed, 04 Feb 2026 | NOK 28 410 | On request | NOK 5 840 | Available | |
Sun, 25 Jan 2026 / Sat, 07 Feb 2026 | NOK 28 410 | On request | NOK 5 840 | Available | |
Thu, 29 Jan 2026 / Wed, 11 Feb 2026 | NOK 28 410 | On request | NOK 5 840 | Available | |
Sun, 08 Feb 2026 / Sat, 21 Feb 2026 | NOK 28 410 | On request | NOK 5 840 | Available | |
Sun, 15 Feb 2026 / Sat, 28 Feb 2026 | NOK 28 410 | On request | NOK 5 840 | Available | |
Thu, 19 Feb 2026 / Wed, 04 Mar 2026 | NOK 28 410 | On request | NOK 5 840 | Available | |
Sun, 22 Feb 2026 / Sat, 07 Mar 2026 | NOK 28 410 | On request | NOK 5 840 | Available | |
Thu, 26 Feb 2026 / Wed, 11 Mar 2026 | NOK 28 410 | On request | NOK 5 840 | Available | |
Sun, 01 Mar 2026 / Sat, 14 Mar 2026 | NOK 28 410 | On request | NOK 5 840 | Available | |
Sun, 08 Mar 2026 / Sat, 21 Mar 2026 | NOK 28 410 | On request | NOK 5 840 | Available | |
Thu, 12 Mar 2026 / Wed, 25 Mar 2026 | NOK 28 410 | On request | NOK 5 840 | Available | |
Sun, 15 Mar 2026 / Sat, 28 Mar 2026 | NOK 28 410 | On request | NOK 5 840 | Available | |
Thu, 19 Mar 2026 / Wed, 01 Apr 2026 | NOK 28 410 | On request | NOK 5 840 | Available | |
Sun, 22 Mar 2026 / Sat, 04 Apr 2026 | NOK 28 410 | On request | NOK 5 840 | Available | |
Sun, 29 Mar 2026 / Sat, 11 Apr 2026 | NOK 28 410 | On request | NOK 5 840 | Available | |
Sun, 05 Apr 2026 / Sat, 18 Apr 2026 | NOK 28 410 | On request | NOK 5 840 | Available | |
Sun, 12 Apr 2026 / Sat, 25 Apr 2026 | NOK 28 410 | On request | NOK 5 840 | Available | |
Sun, 26 Apr 2026 / Sat, 09 May 2026 | NOK 28 410 | On request | NOK 5 840 | Available | |
Sun, 05 Jul 2026 / Sat, 18 Jul 2026 | NOK 28 410 | On request | NOK 5 840 | Available | |
Sun, 26 Jul 2026 / Sat, 08 Aug 2026 | NOK 28 410 | On request | NOK 5 840 | Available | |
Sun, 09 Aug 2026 / Sat, 22 Aug 2026 | NOK 28 410 | On request | NOK 5 840 | Available | |
Sun, 13 Sep 2026 / Sat, 26 Sep 2026 | NOK 28 410 | On request | NOK 5 840 | Available | |
Sun, 20 Sep 2026 / Sat, 03 Oct 2026 | NOK 28 410 | On request | NOK 5 840 | Available | |
Sun, 27 Sep 2026 / Sat, 10 Oct 2026 | NOK 28 410 | On request | NOK 5 840 | Available | |
Sun, 04 Oct 2026 / Sat, 17 Oct 2026 | NOK 28 410 | On request | NOK 5 840 | Available | |
Sun, 11 Oct 2026 / Sat, 24 Oct 2026 | NOK 28 410 | On request | NOK 5 840 | Available | |
Sun, 18 Oct 2026 / Sat, 31 Oct 2026 | NOK 28 410 | On request | NOK 5 840 | Available | |
Sun, 25 Oct 2026 / Sat, 07 Nov 2026 | NOK 28 410 | On request | NOK 5 840 | Available | |
Sun, 01 Nov 2026 / Sat, 14 Nov 2026 | NOK 28 410 | On request | NOK 5 840 | Available | |
Thu, 05 Nov 2026 / Wed, 18 Nov 2026 | NOK 28 410 | On request | NOK 5 840 | Available | |
Sun, 08 Nov 2026 / Sat, 21 Nov 2026 | NOK 28 410 | On request | NOK 5 840 | Available | |
Thu, 12 Nov 2026 / Wed, 25 Nov 2026 | NOK 28 410 | On request | NOK 5 840 | Available | |
Sun, 15 Nov 2026 / Sat, 28 Nov 2026 | NOK 28 410 | On request | NOK 5 840 | Available | |
Thu, 19 Nov 2026 / Wed, 02 Dec 2026 | NOK 28 410 | On request | NOK 5 840 | Available | |
Sun, 22 Nov 2026 / Sat, 05 Dec 2026 | NOK 28 410 | On request | NOK 5 840 | Available | |
Thu, 26 Nov 2026 / Wed, 09 Dec 2026 | NOK 28 410 | On request | NOK 5 840 | Available | |
Thu, 03 Dec 2026 / Wed, 16 Dec 2026 | NOK 28 410 | On request | NOK 5 840 | Available | |
Sun, 06 Dec 2026 / Sat, 19 Dec 2026 | NOK 28 410 | On request | NOK 5 840 | Available | |
Thu, 10 Dec 2026 / Wed, 23 Dec 2026 | NOK 28 410 | On request | NOK 5 840 | Available | |
Sun, 13 Dec 2026 / Sat, 26 Dec 2026 | NOK 28 410 | On request | NOK 5 840 | Available |
AVAILABLE DATES | PRICE (1 ADULT) | PRICE (1 CHILDREN) | SINGLE ROOM SUPPLEMENT | TRAVEL STATUS | |
Thu, 21 Nov 2024 / Wed, 04 Dec 2024 | NOK 28 410 | On request | NOK 4 840 | On request | |
Sun, 24 Nov 2024 / Sat, 07 Dec 2024 | NOK 28 410 | On request | NOK 4 840 | On request | |
Sun, 01 Dec 2024 / Sat, 14 Dec 2024 | NOK 28 410 NOK 26 985 | On request | NOK 4 840 | On request | |
Sun, 08 Dec 2024 / Sat, 21 Dec 2024 | NOK 24 850 NOK 22 370 | On request | NOK 4 840 | On request | |
Sun, 12 Jan 2025 / Sat, 25 Jan 2025 | NOK 27 695 | On request | NOK 5 340 | On request | |
Thu, 16 Jan 2025 / Wed, 29 Jan 2025 | NOK 27 695 | On request | NOK 5 340 | On request | |
Sun, 19 Jan 2025 / Sat, 01 Feb 2025 | NOK 24 850 | On request | NOK 5 340 | On request | |
Thu, 23 Jan 2025 / Wed, 05 Feb 2025 | NOK 27 695 NOK 26 315 | On request | NOK 5 340 | On request | |
Sun, 26 Jan 2025 / Sat, 08 Feb 2025 | NOK 24 850 NOK 23 610 | On request | NOK 5 340 | On request | |
Thu, 30 Jan 2025 / Wed, 12 Feb 2025 | NOK 24 850 | On request | NOK 5 340 | On request | |
Sun, 09 Feb 2025 / Sat, 22 Feb 2025 | NOK 27 695 | On request | NOK 5 340 | On request | |
Sun, 16 Feb 2025 / Sat, 01 Mar 2025 | NOK 27 695 NOK 26 315 | On request | NOK 5 340 | On request | |
Thu, 20 Feb 2025 / Wed, 05 Mar 2025 | NOK 26 275 | On request | NOK 5 340 | On request | |
Sun, 23 Feb 2025 / Sat, 08 Mar 2025 | NOK 26 275 | On request | NOK 5 340 | On request | |
Thu, 27 Feb 2025 / Wed, 12 Mar 2025 | NOK 26 275 NOK 24 965 | On request | NOK 5 340 | On request | |
Sun, 02 Mar 2025 / Sat, 15 Mar 2025 | NOK 26 275 NOK 24 965 | On request | NOK 5 340 | On request | |
Thu, 13 Mar 2025 / Wed, 26 Mar 2025 | NOK 26 275 NOK 24 965 | On request | NOK 5 340 | On request | |
Sun, 16 Mar 2025 / Sat, 29 Mar 2025 | NOK 26 275 NOK 24 965 | On request | NOK 5 340 | On request | |
Thu, 20 Mar 2025 / Wed, 02 Apr 2025 | NOK 26 275 NOK 24 965 | On request | NOK 5 340 | On request | |
Sun, 23 Mar 2025 / Sat, 05 Apr 2025 | NOK 26 275 NOK 24 965 | On request | NOK 5 340 | On request | |
Sun, 30 Mar 2025 / Sat, 12 Apr 2025 | NOK 26 275 NOK 24 965 | On request | NOK 5 340 | On request | |
Sun, 06 Apr 2025 / Sat, 19 Apr 2025 | NOK 26 275 | On request | NOK 5 340 | On request | |
Sun, 13 Apr 2025 / Sat, 26 Apr 2025 | NOK 26 275 NOK 24 965 | On request | NOK 5 340 | On request | |
Sun, 27 Apr 2025 / Sat, 10 May 2025 | NOK 26 275 NOK 24 965 | On request | NOK 5 340 | On request | |
Sun, 06 Jul 2025 / Sat, 19 Jul 2025 | NOK 26 275 NOK 24 965 | On request | NOK 5 340 | On request | |
Sun, 27 Jul 2025 / Sat, 09 Aug 2025 | NOK 26 275 NOK 24 965 | On request | NOK 5 340 | On request | |
Sun, 10 Aug 2025 / Sat, 23 Aug 2025 | NOK 26 275 NOK 24 965 | On request | NOK 5 340 | On request | |
Sun, 14 Sep 2025 / Sat, 27 Sep 2025 | NOK 25 560 NOK 23 010 | On request | NOK 5 340 | On request | |
Sun, 21 Sep 2025 / Sat, 04 Oct 2025 | NOK 25 560 | On request | NOK 5 340 | On request | |
Sun, 28 Sep 2025 / Sat, 11 Oct 2025 | NOK 25 560 NOK 23 010 | On request | NOK 5 340 | On request | |
Sun, 05 Oct 2025 / Sat, 18 Oct 2025 | NOK 26 275 | On request | NOK 5 340 | On request | |
Sun, 12 Oct 2025 / Sat, 25 Oct 2025 | NOK 26 985 | On request | NOK 5 340 | On request | |
Sun, 19 Oct 2025 / Sat, 01 Nov 2025 | NOK 26 985 | On request | NOK 5 340 | On request | |
Sun, 26 Oct 2025 / Sat, 08 Nov 2025 | NOK 26 985 | On request | NOK 5 340 | On request | |
Sun, 02 Nov 2025 / Sat, 15 Nov 2025 | NOK 26 985 | On request | NOK 5 340 | On request | |
Thu, 06 Nov 2025 / Wed, 19 Nov 2025 | NOK 26 985 | On request | NOK 5 340 | On request | |
Sun, 09 Nov 2025 / Sat, 22 Nov 2025 | NOK 26 985 | On request | NOK 5 340 | On request | |
Thu, 13 Nov 2025 / Wed, 26 Nov 2025 | NOK 26 985 | On request | NOK 5 340 | On request | |
Sun, 16 Nov 2025 / Sat, 29 Nov 2025 | NOK 26 985 | On request | NOK 5 340 | On request | |
Thu, 20 Nov 2025 / Wed, 03 Dec 2025 | NOK 26 985 | On request | NOK 5 340 | On request | |
Sun, 23 Nov 2025 / Sat, 06 Dec 2025 | NOK 26 985 | On request | NOK 5 340 | On request | |
Thu, 27 Nov 2025 / Wed, 10 Dec 2025 | NOK 26 985 | On request | NOK 5 340 | On request | |
Thu, 04 Dec 2025 / Wed, 17 Dec 2025 | NOK 26 985 | On request | NOK 5 340 | On request | |
Sun, 07 Dec 2025 / Sat, 20 Dec 2025 | NOK 26 985 | On request | NOK 5 340 | On request | |
Thu, 11 Dec 2025 / Wed, 24 Dec 2025 | NOK 26 985 | On request | NOK 5 340 | On request | |
Sun, 14 Dec 2025 / Sat, 27 Dec 2025 | NOK 26 985 | On request | NOK 5 340 | On request | |
Sun, 11 Jan 2026 / Sat, 24 Jan 2026 | NOK 28 410 | On request | NOK 5 840 | On request | |
Thu, 15 Jan 2026 / Wed, 28 Jan 2026 | NOK 28 410 | On request | NOK 5 840 | On request | |
Sun, 18 Jan 2026 / Sat, 31 Jan 2026 | NOK 28 410 | On request | NOK 5 840 | On request | |
Thu, 22 Jan 2026 / Wed, 04 Feb 2026 | NOK 28 410 | On request | NOK 5 840 | On request | |
Sun, 25 Jan 2026 / Sat, 07 Feb 2026 | NOK 28 410 | On request | NOK 5 840 | On request | |
Thu, 29 Jan 2026 / Wed, 11 Feb 2026 | NOK 28 410 | On request | NOK 5 840 | On request | |
Sun, 08 Feb 2026 / Sat, 21 Feb 2026 | NOK 28 410 | On request | NOK 5 840 | On request | |
Sun, 15 Feb 2026 / Sat, 28 Feb 2026 | NOK 28 410 | On request | NOK 5 840 | On request | |
Thu, 19 Feb 2026 / Wed, 04 Mar 2026 | NOK 28 410 | On request | NOK 5 840 | On request | |
Sun, 22 Feb 2026 / Sat, 07 Mar 2026 | NOK 28 410 | On request | NOK 5 840 | On request | |
Thu, 26 Feb 2026 / Wed, 11 Mar 2026 | NOK 28 410 | On request | NOK 5 840 | On request | |
Sun, 01 Mar 2026 / Sat, 14 Mar 2026 | NOK 28 410 | On request | NOK 5 840 | On request | |
Sun, 08 Mar 2026 / Sat, 21 Mar 2026 | NOK 28 410 | On request | NOK 5 840 | On request | |
Thu, 12 Mar 2026 / Wed, 25 Mar 2026 | NOK 28 410 | On request | NOK 5 840 | On request | |
Sun, 15 Mar 2026 / Sat, 28 Mar 2026 | NOK 28 410 | On request | NOK 5 840 | On request | |
Thu, 19 Mar 2026 / Wed, 01 Apr 2026 | NOK 28 410 | On request | NOK 5 840 | On request | |
Sun, 22 Mar 2026 / Sat, 04 Apr 2026 | NOK 28 410 | On request | NOK 5 840 | On request | |
Sun, 29 Mar 2026 / Sat, 11 Apr 2026 | NOK 28 410 | On request | NOK 5 840 | On request | |
Sun, 05 Apr 2026 / Sat, 18 Apr 2026 | NOK 28 410 | On request | NOK 5 840 | On request | |
Sun, 12 Apr 2026 / Sat, 25 Apr 2026 | NOK 28 410 | On request | NOK 5 840 | On request | |
Sun, 26 Apr 2026 / Sat, 09 May 2026 | NOK 28 410 | On request | NOK 5 840 | On request | |
Sun, 05 Jul 2026 / Sat, 18 Jul 2026 | NOK 28 410 | On request | NOK 5 840 | On request | |
Sun, 26 Jul 2026 / Sat, 08 Aug 2026 | NOK 28 410 | On request | NOK 5 840 | On request | |
Sun, 09 Aug 2026 / Sat, 22 Aug 2026 | NOK 28 410 | On request | NOK 5 840 | On request | |
Sun, 13 Sep 2026 / Sat, 26 Sep 2026 | NOK 28 410 | On request | NOK 5 840 | On request | |
Sun, 20 Sep 2026 / Sat, 03 Oct 2026 | NOK 28 410 | On request | NOK 5 840 | On request | |
Sun, 27 Sep 2026 / Sat, 10 Oct 2026 | NOK 28 410 | On request | NOK 5 840 | On request | |
Sun, 04 Oct 2026 / Sat, 17 Oct 2026 | NOK 28 410 | On request | NOK 5 840 | On request | |
Sun, 11 Oct 2026 / Sat, 24 Oct 2026 | NOK 28 410 | On request | NOK 5 840 | On request | |
Sun, 18 Oct 2026 / Sat, 31 Oct 2026 | NOK 28 410 | On request | NOK 5 840 | On request | |
Sun, 25 Oct 2026 / Sat, 07 Nov 2026 | NOK 28 410 | On request | NOK 5 840 | On request | |
Sun, 01 Nov 2026 / Sat, 14 Nov 2026 | NOK 28 410 | On request | NOK 5 840 | On request | |
Thu, 05 Nov 2026 / Wed, 18 Nov 2026 | NOK 28 410 | On request | NOK 5 840 | On request | |
Sun, 08 Nov 2026 / Sat, 21 Nov 2026 | NOK 28 410 | On request | NOK 5 840 | On request | |
Thu, 12 Nov 2026 / Wed, 25 Nov 2026 | NOK 28 410 | On request | NOK 5 840 | On request | |
Sun, 15 Nov 2026 / Sat, 28 Nov 2026 | NOK 28 410 | On request | NOK 5 840 | On request | |
Thu, 19 Nov 2026 / Wed, 02 Dec 2026 | NOK 28 410 | On request | NOK 5 840 | On request | |
Sun, 22 Nov 2026 / Sat, 05 Dec 2026 | NOK 28 410 | On request | NOK 5 840 | On request | |
Thu, 26 Nov 2026 / Wed, 09 Dec 2026 | NOK 28 410 | On request | NOK 5 840 | On request | |
Thu, 03 Dec 2026 / Wed, 16 Dec 2026 | NOK 28 410 | On request | NOK 5 840 | On request | |
Sun, 06 Dec 2026 / Sat, 19 Dec 2026 | NOK 28 410 | On request | NOK 5 840 | On request | |
Thu, 10 Dec 2026 / Wed, 23 Dec 2026 | NOK 28 410 | On request | NOK 5 840 | On request | |
Sun, 13 Dec 2026 / Sat, 26 Dec 2026 | NOK 28 410 | On request | NOK 5 840 | On request |
We will get back to you with an offer on the requested trip / package within 48 hours. All offers are non-binding and are usually valid for 7 days. Please note that reserved services can be canceled within these 7 days and that price may change until a final order is received.
SEND REQUEST