Get expert help to tailor your journey now!

Tour Code : WUC
The journey is provided by
Exodus Travel
Destinations : Costa Rica
Tour Starts : San José
Tour Ends : San José
Group Size : 5 - 16
Ages : 16+
Activity :
15 days from
NOK 51 250
NOK 46 125

Overview

Join eagle-eyed guides for a wildlife-watching trip through mountains, rainforest and the Caribbean and Pacific coasts

Experience the many wonders of Costa Rica, a country renowned for having proportionately more protected land than any other, making it ripe for wildlife tourism. The star attraction is the marvellous, often bizarre, animals that live here: from catatonic sloths and screaming howler monkeys to screeching toucans and nesting green turtles. Throw in visits to both the Caribbean and Pacific coastlines, plus the expert guidance of our highly rated tour leaders, and it’s easy to see why this adventure is among our most popular. This trip includes a few of our Citizen Science Departures. These special departures offer you the opportunity to be involved in the collection of freshwater samples during the trip. The environmental DNA information derived from this sample will contribute directly to the eBioAtlas; the world’s largest repository of flora and fauna species data, contributing to the conservation and restoration of biodiversity both locally and globally. To book onto one of these special departures, see the Dates & Prices tab. For more information on these departures and the eBioAtlas, click here.

Highlights
  • Head deep into the Esquinas rainforest to stay in our much-loved lodge
  • Take a guided boat ride through the wildlife-rich waterways of Tortuguero
  • Swim under the beautiful spout of La Fortuna waterfall
  • Experience the cloud forest with a walk around Santa Elena
  • Search for monkeys in Manuel Antonio National Park
  • Visit the Copey Valley and enjoy snacks made by a local family
Key Information
  • Accommodation: 14 Classic nights (8 hotel, 6 lodge)
  • Travel by air-conditioned bus and boat
  • Some departures with specialist birdwatching guide (see Dates & Prices tab)
  • Green turtle nesting season: July to October
  • Citizen Science departures available on this trip
Included
  • All breakfasts, eight lunches, six dinners
  • All accommodation
  • All transport and listed activities
  • Tour leader throughout
  • Arrival and departure transfers
Not included
  • Travel insurance
  • Single accommodation (available on request)
  • Visas or vaccinations

Itinerary

Show All

Important Information

The trip destination
  • Accommodation: 14 Classic nights (8 hotel, 6 lodge)
  • Travel by air-conditioned bus and boat
  • Some departures with specialist birdwatching guide (see Dates & Prices tab)
  • Green turtle nesting season: July to October
  • Citizen Science departures available on this trip
Food
All breakfasts, eight lunches and six dinners included. Hotel breakfasts are normally buffet style, and lunches and dinners at Tortuguero and Esquinas Rainforest Lodge are also buffet style. Vegetarians are well catered for but please inform us before departure of any special dietary requests. Costa Rican specialities include gallo pinto, a black bean and rice dish that forms a staple part of the local diet. Soups and stews are also common, and fresh fruit is abundant and will no doubt be one of the highlights of your time in the tropics.
Weather

Costa Rica is 10 degrees north of the equator and has a tropical climate. The average annual temperature is around 26C (79F) in the lowlands and 10C (50F) in the highest mountain regions. However, it’s essential you prepare for the time of year in which your departure takes place.

Dry season (December to April): This is the driest period of the year and can get incredibly hot; on the Pacific side, temperatures may exceed 37C (98F). If passing through areas of dry tropical forest it can be hot, dusty and dry. Prepare for some rain even during this time of year.

Rainy season (May to November):  Expect daily downpours, although these are usually quite short and there is still plenty of sunshine. Typically, there are sunny conditions until approximately 1pm-2pm and then a build-up of cloud from around 3pm, resulting in late afternoon rain (most likely showers between 3pm-5pm). Usually, the sky clears by 6pm.

Is this trip for you?

This trip is graded Activity Level 1 (Easy) with a Wildlife rating of Three. Visit our Wildlife Holidays page for more on our Wildlife ratings. For more information on our trip gradings please visit the Activity Level Guidelines page. If you have any queries about the difficulty of the trip please do not hesitate to contact us.

Travel: Driving distances are not very long and most of the roads we use are good quality. However, the road that leads to the river on the way to and from Tortuguero and the road into and out of Monteverde have poor surfaces and this can result in slow driving times, particularly following heavy rain.

Walks: There are several included and optional walks, which occasionally involve walking on rough paths. These are suitable for most fitness levels and usually last two to three hours. During times of heavy rain, trails can be muddy and slippery and extra care should be taken.

Swimming: In the Tortuguero region, the sea has very strong rip currents and is not suitable for swimming from the beach.

Birdwatching departures: For keen birders, we have designated several departures that are accompanied by a specialist birdwatching guide. Walks and visits to national parks are led with the intention of seeing as much birdlife as possible. Please check the Dates & Prices tab for more details.

Prices / Dates

By accepting our offer in writing, you/you confirm that our terms and conditions have both been read and understood and that cancellation fees may apply if the trip is cancelled.

Adult
Children
sdsd AVAILABLE DATES PRICE (1 ADULT) PRICE (1 CHILDREN) Single room supplement TRAVEL STATUS
Thu, 14 Nov 2024 / Thu, 28 Nov 2024 NOK 54 095 On request NOK 10 610 Available
Thu, 21 Nov 2024 / Thu, 05 Dec 2024 NOK 52 675 On request Not available Available
Sat, 23 Nov 2024 / Sat, 07 Dec 2024 NOK 46 975 On request NOK 10 610 Available
Tue, 26 Nov 2024 / Tue, 10 Dec 2024 NOK 49 825 On request Not available Available
Thu, 28 Nov 2024 / Thu, 12 Dec 2024 NOK 51 250 NOK 46 125 On request NOK 10 610 Available
Sat, 30 Nov 2024 / Sat, 14 Dec 2024 NOK 54 095 On request NOK 10 610 Available
Tue, 03 Dec 2024 / Tue, 17 Dec 2024 NOK 48 400 NOK 42 280 On request NOK 10 965 Available
Sat, 14 Dec 2024 / Sat, 28 Dec 2024 NOK 52 675 NOK 47 405 On request NOK 10 610 Available
Thu, 19 Dec 2024 / Thu, 02 Jan 2025 NOK 52 675 NOK 50 040 On request NOK 10 610 Available
Sat, 21 Dec 2024 / Sat, 04 Jan 2025 NOK 54 095 On request NOK 10 610 Available
Thu, 02 Jan 2025 / Thu, 16 Jan 2025 NOK 51 250 NOK 46 125 On request NOK 9 255 Available
Sat, 04 Jan 2025 / Sat, 18 Jan 2025 NOK 52 675 NOK 44 770 On request NOK 12 675 Available
Tue, 07 Jan 2025 / Tue, 21 Jan 2025 NOK 55 520 NOK 51 390 On request NOK 9 255 Available
Thu, 09 Jan 2025 / Thu, 23 Jan 2025 NOK 56 235 On request Not available Available
Sat, 11 Jan 2025 / Sat, 25 Jan 2025 NOK 56 235 On request NOK 9 255 Available
Sat, 11 Jan 2025 / Sat, 25 Jan 2025 NOK 51 250 NOK 43 560 On request NOK 12 675 Available
Tue, 14 Jan 2025 / Tue, 28 Jan 2025 NOK 51 250 NOK 48 685 On request NOK 12 675 Available
Thu, 16 Jan 2025 / Thu, 30 Jan 2025 NOK 55 520 On request Not available Available
Sat, 18 Jan 2025 / Sat, 01 Feb 2025 NOK 56 945 On request NOK 12 675 Available
Tue, 21 Jan 2025 / Tue, 04 Feb 2025 NOK 61 215 On request NOK 9 255 Available
Thu, 23 Jan 2025 / Thu, 06 Feb 2025 NOK 58 370 NOK 55 450 On request Not available Available
Tue, 28 Jan 2025 / Tue, 11 Feb 2025 NOK 55 520 NOK 51 390 On request NOK 12 675 Available
Thu, 30 Jan 2025 / Thu, 13 Feb 2025 NOK 55 520 On request NOK 9 255 Available
Sat, 01 Feb 2025 / Sat, 15 Feb 2025 NOK 58 370 On request NOK 9 255 Available
Sat, 01 Feb 2025 / Sat, 15 Feb 2025 NOK 52 675 NOK 50 040 On request Not available Available
Tue, 04 Feb 2025 / Tue, 18 Feb 2025 NOK 58 370 On request Not available Available
Thu, 06 Feb 2025 / Thu, 20 Feb 2025 NOK 56 945 On request Not available Available
Sat, 08 Feb 2025 / Sat, 22 Feb 2025 NOK 55 520 On request Not available Available
Tue, 11 Feb 2025 / Tue, 25 Feb 2025 NOK 51 250 NOK 46 125 On request NOK 12 675 Available
Thu, 13 Feb 2025 / Thu, 27 Feb 2025 NOK 55 520 On request Not available Available
Thu, 20 Feb 2025 / Thu, 06 Mar 2025 NOK 58 370 On request Not available Available
Sat, 22 Feb 2025 / Sat, 08 Mar 2025 NOK 52 675 NOK 50 040 On request NOK 9 255 Available
Tue, 25 Feb 2025 / Tue, 11 Mar 2025 NOK 52 675 NOK 50 040 On request NOK 12 675 Available
Thu, 27 Feb 2025 / Thu, 13 Mar 2025 NOK 54 095 On request Not available Available
Sat, 01 Mar 2025 / Sat, 15 Mar 2025 NOK 54 810 On request NOK 9 255 Available
Sat, 01 Mar 2025 / Sat, 15 Mar 2025 NOK 52 675 NOK 47 405 On request NOK 12 675 Available
Tue, 04 Mar 2025 / Tue, 18 Mar 2025 NOK 54 810 On request NOK 9 255 Available
Thu, 06 Mar 2025 / Thu, 20 Mar 2025 NOK 54 095 NOK 51 390 On request Not available Available
Sat, 08 Mar 2025 / Sat, 22 Mar 2025 NOK 56 945 On request NOK 9 255 Available
Sat, 08 Mar 2025 / Sat, 22 Mar 2025 NOK 49 825 NOK 47 335 On request NOK 12 675 Available
Tue, 11 Mar 2025 / Tue, 25 Mar 2025 NOK 51 250 NOK 48 685 On request NOK 9 255 Available
Thu, 13 Mar 2025 / Thu, 27 Mar 2025 NOK 51 250 On request NOK 9 255 Available
Sat, 15 Mar 2025 / Sat, 29 Mar 2025 NOK 51 250 On request NOK 9 255 Available
Sat, 15 Mar 2025 / Sat, 29 Mar 2025 NOK 49 825 On request NOK 12 675 Available
Tue, 18 Mar 2025 / Tue, 01 Apr 2025 NOK 49 825 On request NOK 12 675 Available
Thu, 20 Mar 2025 / Thu, 03 Apr 2025 NOK 49 825 NOK 47 335 On request NOK 9 255 Available
Sat, 22 Mar 2025 / Sat, 05 Apr 2025 NOK 49 825 NOK 44 840 On request NOK 9 255 Available
Sat, 22 Mar 2025 / Sat, 05 Apr 2025 NOK 49 825 NOK 47 335 On request NOK 12 675 Available
Tue, 25 Mar 2025 / Tue, 08 Apr 2025 NOK 49 825 NOK 47 335 On request NOK 9 255 Available
Thu, 27 Mar 2025 / Thu, 10 Apr 2025 NOK 49 825 On request NOK 9 255 Available
Sat, 29 Mar 2025 / Sat, 12 Apr 2025 NOK 49 825 NOK 47 335 On request NOK 9 255 Available
Thu, 03 Apr 2025 / Thu, 17 Apr 2025 NOK 49 825 NOK 47 335 On request NOK 9 255 Available
Sat, 05 Apr 2025 / Sat, 19 Apr 2025 NOK 49 825 On request NOK 9 255 Available
Thu, 10 Apr 2025 / Thu, 24 Apr 2025 NOK 48 400 On request NOK 9 255 Available
Sat, 12 Apr 2025 / Sat, 26 Apr 2025 NOK 49 825 NOK 47 335 On request NOK 9 255 Available
Thu, 17 Apr 2025 / Thu, 01 May 2025 NOK 48 400 NOK 45 980 On request NOK 9 255 Available
Sat, 19 Apr 2025 / Sat, 03 May 2025 NOK 48 400 NOK 45 980 On request NOK 9 255 Available
Thu, 24 Apr 2025 / Thu, 08 May 2025 NOK 48 400 NOK 45 980 On request NOK 9 255 Available
Sat, 26 Apr 2025 / Sat, 10 May 2025 NOK 48 400 NOK 45 980 On request NOK 9 255 Available
Sat, 03 May 2025 / Sat, 17 May 2025 NOK 45 270 NOK 43 005 On request NOK 8 545 Available
Sat, 10 May 2025 / Sat, 24 May 2025 NOK 46 975 NOK 44 630 On request NOK 8 545 Available
Sat, 17 May 2025 / Sat, 31 May 2025 NOK 45 270 NOK 43 005 On request NOK 8 545 Available
Sat, 24 May 2025 / Sat, 07 Jun 2025 NOK 48 400 On request NOK 10 965 Available
Sat, 31 May 2025 / Sat, 14 Jun 2025 NOK 48 400 NOK 45 980 On request NOK 10 965 Available
Sat, 07 Jun 2025 / Sat, 21 Jun 2025 NOK 46 975 NOK 42 280 On request NOK 10 965 Available
Sat, 14 Jun 2025 / Sat, 28 Jun 2025 NOK 48 400 NOK 43 560 On request NOK 10 965 Available
Sat, 21 Jun 2025 / Sat, 05 Jul 2025 NOK 45 270 On request NOK 8 545 Available
Sat, 28 Jun 2025 / Sat, 12 Jul 2025 NOK 45 270 NOK 43 005 On request NOK 8 545 Available
Sat, 05 Jul 2025 / Sat, 19 Jul 2025 NOK 46 265 NOK 43 960 On request NOK 8 545 Available
Sat, 12 Jul 2025 / Sat, 26 Jul 2025 NOK 46 265 On request NOK 8 545 Available
Sat, 19 Jul 2025 / Sat, 02 Aug 2025 NOK 46 695 NOK 44 355 On request NOK 8 545 Available
Sat, 26 Jul 2025 / Sat, 09 Aug 2025 NOK 46 695 On request NOK 8 545 Available
Sat, 02 Aug 2025 / Sat, 16 Aug 2025 NOK 46 975 On request NOK 8 545 Available
Sat, 09 Aug 2025 / Sat, 23 Aug 2025 NOK 46 975 NOK 44 630 On request NOK 8 545 Available
Sat, 16 Aug 2025 / Sat, 30 Aug 2025 NOK 46 695 NOK 42 020 On request NOK 8 545 Available
Sat, 23 Aug 2025 / Sat, 06 Sep 2025 NOK 46 695 On request NOK 8 545 Available
Sat, 06 Sep 2025 / Sat, 20 Sep 2025 NOK 46 695 On request NOK 8 900 Available
Sat, 20 Sep 2025 / Sat, 04 Oct 2025 NOK 46 695 NOK 44 355 On request NOK 8 900 Available
Sat, 27 Sep 2025 / Sat, 11 Oct 2025 NOK 46 695 NOK 44 355 On request NOK 8 900 Available
Sat, 11 Oct 2025 / Sat, 25 Oct 2025 NOK 46 695 On request NOK 8 900 Available
Thu, 16 Oct 2025 / Thu, 30 Oct 2025 NOK 46 695 On request NOK 8 900 Available
Sat, 18 Oct 2025 / Sat, 01 Nov 2025 NOK 49 825 On request NOK 10 965 Available
Tue, 21 Oct 2025 / Tue, 04 Nov 2025 NOK 49 825 On request NOK 10 965 Available
Sat, 25 Oct 2025 / Sat, 08 Nov 2025 NOK 46 975 On request NOK 8 900 Available
Thu, 30 Oct 2025 / Thu, 13 Nov 2025 NOK 46 975 On request NOK 8 900 Available
Sat, 01 Nov 2025 / Sat, 15 Nov 2025 NOK 48 400 On request NOK 8 900 Available
Tue, 04 Nov 2025 / Tue, 18 Nov 2025 NOK 48 400 On request NOK 8 900 Available
Thu, 06 Nov 2025 / Thu, 20 Nov 2025 NOK 48 400 On request NOK 8 900 Available
Sat, 08 Nov 2025 / Sat, 22 Nov 2025 NOK 51 250 On request NOK 8 900 Available
Tue, 11 Nov 2025 / Tue, 25 Nov 2025 NOK 52 675 On request NOK 8 900 Available
Thu, 13 Nov 2025 / Thu, 27 Nov 2025 NOK 52 675 On request NOK 8 900 Available
Sat, 15 Nov 2025 / Sat, 29 Nov 2025 NOK 51 250 On request NOK 11 320 Available
Tue, 18 Nov 2025 / Tue, 02 Dec 2025 NOK 52 675 On request NOK 11 320 Available
Thu, 20 Nov 2025 / Thu, 04 Dec 2025 NOK 54 095 On request NOK 11 320 Available
Sat, 22 Nov 2025 / Sat, 06 Dec 2025 NOK 53 385 On request NOK 11 320 Available
Tue, 25 Nov 2025 / Tue, 09 Dec 2025 NOK 52 675 On request NOK 11 320 Available
Thu, 27 Nov 2025 / Thu, 11 Dec 2025 NOK 52 675 On request NOK 11 320 Available
Tue, 02 Dec 2025 / Tue, 16 Dec 2025 NOK 48 400 On request NOK 11 960 Available
Thu, 04 Dec 2025 / Thu, 18 Dec 2025 NOK 54 095 On request NOK 11 320 Available
Sat, 06 Dec 2025 / Sat, 20 Dec 2025 NOK 54 095 On request NOK 11 320 Available
Thu, 18 Dec 2025 / Thu, 01 Jan 2026 NOK 55 520 On request NOK 11 320 Available
Sat, 27 Dec 2025 / Sat, 10 Jan 2026 NOK 56 235 On request NOK 11 320 Available
Thu, 01 Jan 2026 / Thu, 15 Jan 2026 NOK 54 095 On request NOK 9 610 Available
Sat, 03 Jan 2026 / Sat, 17 Jan 2026 NOK 54 095 On request NOK 9 610 Available
Tue, 06 Jan 2026 / Tue, 20 Jan 2026 NOK 54 095 On request NOK 9 610 Available
Thu, 08 Jan 2026 / Thu, 22 Jan 2026 NOK 54 095 On request NOK 9 610 Available
Sat, 10 Jan 2026 / Sat, 24 Jan 2026 NOK 54 810 On request NOK 9 610 Available
Tue, 13 Jan 2026 / Tue, 27 Jan 2026 NOK 54 810 On request NOK 9 610 Available
Thu, 15 Jan 2026 / Thu, 29 Jan 2026 NOK 54 810 On request NOK 9 610 Available
Sat, 17 Jan 2026 / Sat, 31 Jan 2026 NOK 54 810 On request NOK 9 610 Available
Tue, 20 Jan 2026 / Tue, 03 Feb 2026 NOK 54 810 On request NOK 9 610 Available
Thu, 22 Jan 2026 / Thu, 05 Feb 2026 NOK 55 520 On request NOK 9 610 Available
Sat, 24 Jan 2026 / Sat, 07 Feb 2026 NOK 55 520 On request NOK 9 610 Available
Tue, 27 Jan 2026 / Tue, 10 Feb 2026 NOK 55 520 On request NOK 9 610 Available
Thu, 29 Jan 2026 / Thu, 12 Feb 2026 NOK 55 520 On request NOK 9 610 Available
Sat, 31 Jan 2026 / Sat, 14 Feb 2026 NOK 55 520 On request NOK 9 610 Available
Tue, 03 Feb 2026 / Tue, 17 Feb 2026 NOK 56 235 On request NOK 9 610 Available
Thu, 05 Feb 2026 / Thu, 19 Feb 2026 NOK 56 235 On request NOK 9 610 Available
Sat, 07 Feb 2026 / Sat, 21 Feb 2026 NOK 56 235 On request NOK 9 610 Available
Tue, 10 Feb 2026 / Tue, 24 Feb 2026 NOK 56 235 On request NOK 9 610 Available
Thu, 12 Feb 2026 / Thu, 26 Feb 2026 NOK 56 235 On request NOK 9 610 Available
Sat, 14 Feb 2026 / Sat, 28 Feb 2026 NOK 56 235 On request NOK 9 610 Available
Tue, 17 Feb 2026 / Tue, 03 Mar 2026 NOK 56 235 On request NOK 9 610 Available
Thu, 19 Feb 2026 / Thu, 05 Mar 2026 NOK 56 660 On request NOK 9 610 Available
Sat, 21 Feb 2026 / Sat, 07 Mar 2026 NOK 56 660 On request NOK 9 610 Available
Tue, 24 Feb 2026 / Tue, 10 Mar 2026 NOK 56 660 On request NOK 9 610 Available
Thu, 26 Feb 2026 / Thu, 12 Mar 2026 NOK 56 660 On request NOK 9 610 Available
Sat, 28 Feb 2026 / Sat, 14 Mar 2026 NOK 56 660 On request NOK 9 610 Available
Tue, 03 Mar 2026 / Tue, 17 Mar 2026 NOK 56 945 On request NOK 9 610 Available
Thu, 05 Mar 2026 / Thu, 19 Mar 2026 NOK 56 945 On request NOK 9 610 Available
Sat, 07 Mar 2026 / Sat, 21 Mar 2026 NOK 56 945 On request NOK 9 610 Available
Tue, 10 Mar 2026 / Tue, 24 Mar 2026 NOK 56 945 On request NOK 9 610 Available
Thu, 12 Mar 2026 / Thu, 26 Mar 2026 NOK 56 945 On request NOK 9 610 Available
Sat, 14 Mar 2026 / Sat, 28 Mar 2026 NOK 56 945 On request NOK 9 610 Available
Thu, 19 Mar 2026 / Thu, 02 Apr 2026 NOK 56 945 On request NOK 9 610 Available
Sat, 21 Mar 2026 / Sat, 04 Apr 2026 NOK 56 945 On request NOK 9 610 Available
Thu, 26 Mar 2026 / Thu, 09 Apr 2026 NOK 56 945 On request NOK 9 610 Available
Sat, 28 Mar 2026 / Sat, 11 Apr 2026 NOK 56 945 On request NOK 9 610 Available
Thu, 02 Apr 2026 / Thu, 16 Apr 2026 NOK 55 520 On request NOK 9 610 Available
Sat, 04 Apr 2026 / Sat, 18 Apr 2026 NOK 55 520 On request NOK 9 610 Available
Thu, 09 Apr 2026 / Thu, 23 Apr 2026 NOK 55 235 On request NOK 9 610 Available
Sat, 11 Apr 2026 / Sat, 25 Apr 2026 NOK 55 235 On request NOK 9 610 Available
Thu, 16 Apr 2026 / Thu, 30 Apr 2026 NOK 55 235 On request NOK 9 610 Available
Sat, 18 Apr 2026 / Sat, 02 May 2026 NOK 55 235 On request NOK 9 610 Available
Sat, 25 Apr 2026 / Sat, 09 May 2026 NOK 55 235 On request NOK 9 610 Available
Sat, 02 May 2026 / Sat, 16 May 2026 NOK 54 095 On request NOK 8 900 Available
Sat, 09 May 2026 / Sat, 23 May 2026 NOK 53 385 On request NOK 8 900 Available
Sat, 16 May 2026 / Sat, 30 May 2026 NOK 52 675 On request NOK 8 900 Available
Sat, 27 Jun 2026 / Sat, 11 Jul 2026 NOK 51 960 On request NOK 8 900 Available
Sat, 04 Jul 2026 / Sat, 18 Jul 2026 NOK 52 675 On request NOK 8 900 Available
Sat, 11 Jul 2026 / Sat, 25 Jul 2026 NOK 52 675 On request NOK 8 900 Available
Sat, 18 Jul 2026 / Sat, 01 Aug 2026 NOK 52 675 On request NOK 8 900 Available
Sat, 25 Jul 2026 / Sat, 08 Aug 2026 NOK 52 675 On request NOK 8 900 Available
Sat, 01 Aug 2026 / Sat, 15 Aug 2026 NOK 52 675 On request NOK 8 900 Available
Sat, 08 Aug 2026 / Sat, 22 Aug 2026 NOK 52 675 On request NOK 8 900 Available
Sat, 15 Aug 2026 / Sat, 29 Aug 2026 NOK 52 675 On request NOK 8 900 Available
Sat, 22 Aug 2026 / Sat, 05 Sep 2026 NOK 52 675 On request NOK 8 900 Available
Sat, 05 Sep 2026 / Sat, 19 Sep 2026 NOK 51 960 On request NOK 9 255 Available
Sat, 19 Sep 2026 / Sat, 03 Oct 2026 NOK 51 960 On request NOK 9 255 Available
Sat, 17 Oct 2026 / Sat, 31 Oct 2026 NOK 51 960 On request NOK 9 255 Available
Sat, 24 Oct 2026 / Sat, 07 Nov 2026 NOK 51 250 On request NOK 9 255 Available
Thu, 29 Oct 2026 / Thu, 12 Nov 2026 NOK 51 250 On request NOK 9 255 Available
Sat, 31 Oct 2026 / Sat, 14 Nov 2026 NOK 51 960 On request NOK 9 255 Available
Tue, 03 Nov 2026 / Tue, 17 Nov 2026 NOK 54 095 On request NOK 9 255 Available
Thu, 05 Nov 2026 / Thu, 19 Nov 2026 NOK 54 095 On request NOK 9 255 Available
Sat, 07 Nov 2026 / Sat, 21 Nov 2026 NOK 55 520 On request NOK 9 255 Available
Tue, 10 Nov 2026 / Tue, 24 Nov 2026 NOK 55 520 On request NOK 9 255 Available
Thu, 12 Nov 2026 / Thu, 26 Nov 2026 NOK 55 520 On request NOK 9 255 Available
Sat, 14 Nov 2026 / Sat, 28 Nov 2026 NOK 56 235 On request NOK 9 255 Available
Tue, 17 Nov 2026 / Tue, 01 Dec 2026 NOK 56 235 On request NOK 11 750 Available
Thu, 19 Nov 2026 / Thu, 03 Dec 2026 NOK 56 660 On request NOK 11 750 Available
Sat, 21 Nov 2026 / Sat, 05 Dec 2026 NOK 56 660 On request NOK 11 750 Available
Tue, 24 Nov 2026 / Tue, 08 Dec 2026 NOK 56 660 On request NOK 11 750 Available
Thu, 26 Nov 2026 / Thu, 10 Dec 2026 NOK 56 660 On request NOK 11 750 Available
Sat, 28 Nov 2026 / Sat, 12 Dec 2026 NOK 56 660 On request NOK 11 750 Available
Tue, 01 Dec 2026 / Tue, 15 Dec 2026 NOK 56 945 On request NOK 11 750 Available
Thu, 03 Dec 2026 / Thu, 17 Dec 2026 NOK 56 945 On request NOK 11 750 Available
Sat, 05 Dec 2026 / Sat, 19 Dec 2026 NOK 56 945 On request NOK 11 750 Available
Tue, 15 Dec 2026 / Tue, 29 Dec 2026 NOK 56 945 On request NOK 11 750 Available
Thu, 17 Dec 2026 / Thu, 31 Dec 2026 NOK 56 945 On request NOK 11 750 Available
Sat, 19 Dec 2026 / Sat, 02 Jan 2027 NOK 56 945 On request NOK 11 750 Available
Sat, 26 Dec 2026 / Sat, 09 Jan 2027 NOK 58 370 On request NOK 11 750 Available
AVAILABLE DATES PRICE (1 ADULT) PRICE (1 CHILDREN) SINGLE ROOM SUPPLEMENT TRAVEL STATUS
Thu, 14 Nov 2024 / Thu, 28 Nov 2024 NOK 54 095 On request NOK 10 610 On request
Thu, 21 Nov 2024 / Thu, 05 Dec 2024 NOK 52 675 On request Not available On request
Sat, 23 Nov 2024 / Sat, 07 Dec 2024 NOK 46 975 On request NOK 10 610 On request
Tue, 26 Nov 2024 / Tue, 10 Dec 2024 NOK 49 825 On request Not available On request
Thu, 28 Nov 2024 / Thu, 12 Dec 2024 NOK 51 250 NOK 46 125 On request NOK 10 610 On request
Sat, 30 Nov 2024 / Sat, 14 Dec 2024 NOK 54 095 On request NOK 10 610 On request
Tue, 03 Dec 2024 / Tue, 17 Dec 2024 NOK 48 400 NOK 42 280 On request NOK 10 965 On request
Sat, 14 Dec 2024 / Sat, 28 Dec 2024 NOK 52 675 NOK 47 405 On request NOK 10 610 On request
Thu, 19 Dec 2024 / Thu, 02 Jan 2025 NOK 52 675 NOK 50 040 On request NOK 10 610 On request
Sat, 21 Dec 2024 / Sat, 04 Jan 2025 NOK 54 095 On request NOK 10 610 On request
Thu, 02 Jan 2025 / Thu, 16 Jan 2025 NOK 51 250 NOK 46 125 On request NOK 9 255 On request
Sat, 04 Jan 2025 / Sat, 18 Jan 2025 NOK 52 675 NOK 44 770 On request NOK 12 675 On request
Tue, 07 Jan 2025 / Tue, 21 Jan 2025 NOK 55 520 NOK 51 390 On request NOK 9 255 On request
Thu, 09 Jan 2025 / Thu, 23 Jan 2025 NOK 56 235 On request Not available On request
Sat, 11 Jan 2025 / Sat, 25 Jan 2025 NOK 56 235 On request NOK 9 255 On request
Sat, 11 Jan 2025 / Sat, 25 Jan 2025 NOK 51 250 NOK 43 560 On request NOK 12 675 On request
Tue, 14 Jan 2025 / Tue, 28 Jan 2025 NOK 51 250 NOK 48 685 On request NOK 12 675 On request
Thu, 16 Jan 2025 / Thu, 30 Jan 2025 NOK 55 520 On request Not available On request
Sat, 18 Jan 2025 / Sat, 01 Feb 2025 NOK 56 945 On request NOK 12 675 On request
Tue, 21 Jan 2025 / Tue, 04 Feb 2025 NOK 61 215 On request NOK 9 255 On request
Thu, 23 Jan 2025 / Thu, 06 Feb 2025 NOK 58 370 NOK 55 450 On request Not available On request
Tue, 28 Jan 2025 / Tue, 11 Feb 2025 NOK 55 520 NOK 51 390 On request NOK 12 675 On request
Thu, 30 Jan 2025 / Thu, 13 Feb 2025 NOK 55 520 On request NOK 9 255 On request
Sat, 01 Feb 2025 / Sat, 15 Feb 2025 NOK 58 370 On request NOK 9 255 On request
Sat, 01 Feb 2025 / Sat, 15 Feb 2025 NOK 52 675 NOK 50 040 On request Not available On request
Tue, 04 Feb 2025 / Tue, 18 Feb 2025 NOK 58 370 On request Not available On request
Thu, 06 Feb 2025 / Thu, 20 Feb 2025 NOK 56 945 On request Not available On request
Sat, 08 Feb 2025 / Sat, 22 Feb 2025 NOK 55 520 On request Not available On request
Tue, 11 Feb 2025 / Tue, 25 Feb 2025 NOK 51 250 NOK 46 125 On request NOK 12 675 On request
Thu, 13 Feb 2025 / Thu, 27 Feb 2025 NOK 55 520 On request Not available On request
Thu, 20 Feb 2025 / Thu, 06 Mar 2025 NOK 58 370 On request Not available On request
Sat, 22 Feb 2025 / Sat, 08 Mar 2025 NOK 52 675 NOK 50 040 On request NOK 9 255 On request
Tue, 25 Feb 2025 / Tue, 11 Mar 2025 NOK 52 675 NOK 50 040 On request NOK 12 675 On request
Thu, 27 Feb 2025 / Thu, 13 Mar 2025 NOK 54 095 On request Not available On request
Sat, 01 Mar 2025 / Sat, 15 Mar 2025 NOK 54 810 On request NOK 9 255 On request
Sat, 01 Mar 2025 / Sat, 15 Mar 2025 NOK 52 675 NOK 47 405 On request NOK 12 675 On request
Tue, 04 Mar 2025 / Tue, 18 Mar 2025 NOK 54 810 On request NOK 9 255 On request
Thu, 06 Mar 2025 / Thu, 20 Mar 2025 NOK 54 095 NOK 51 390 On request Not available On request
