Take spectacular ridge walks amid the limestone towers and rural landscapes of the Aitana Massif
Take spectacular ridge walks amid the limestone towers and rural landscapes of the Aitana Massif
Although close to the Costa Blanca, the dramatic massif of Sierra de Aitana has remained a secret from all but a few discerning visitors. We follow traditional footpaths and mule tracks, mostly along ridge lines, for spectacular panoramas, and then descend to beautiful valleys with natural springs and limestone amphitheatres. The rocky peaks and steep valleys that sweep down to the Mediterranean coast benefit from a warm climate for more than 300 days a year, making this an ideal location for out-of-season walking.
This area is known to have the most benign climate in the whole of Europe. Winter is mild and sunny, with more than 300 days of sunshine a year. At night, temperatures can be chilly, especially in the mountains. The little rainfall is usually concentrated in very few days at the beginning of autumn, but rain cannot be discounted on any departure.
The daytime temperatures in winter usually vary between 14C and 20C (57F and 68F) depending on altitude and orientation. These winter temperatures are ideal for walking although, except for July and August, you can walk here year round. In spring and autumn, temperatures should be between 25C and 30C (77F and 86F) but May, June and September departures may experience some warmer days, up to 35C (95F).
This trip has been rated Activity Level 4 (Moderate & Challenging). For more information on our trip gradings please visit the Activity Level Guidelines page. If you have any queries about the difficulty of the trip please do not hesitate to contact us.
This trip includes 4 challenging walks out of the 5 included. You should be confident in your physical condition and ability to deal with heights, rocky and difficult underfoot terrain. The walking routes are all fairly long (around 9mi-12mi/15km-20km a day) and vary in duration from seven hours to 8hr 30min per day (including stops). In five days of walking we climb three summits: Serrella (4,465ft/1,361m), Puig Campana (4,626ft/1,410m) and Aitana (5,112ft/1,558m) with approximately 3,280ft (1,000m) of ascent and descent on each of these days.
Most of the paths we follow are footpaths and mule tracks. Some sections are with a gentle gradient, while others follow quite steep rocky paths (sometimes with scree slopes) and there are some sustained ascents/descents. We also trek some cross-country terrain.
This trip is for anyone confident in their health and fitness. It is not recommended as a beginner’s trek. It is suited for those who regularly hill walk and have put in some physical preparation beforehand. However it is also possible to stay at hotel and do your own walks or other activities from there.
Sierra de Aitana is very rich in flora and fauna and along the walks we will see a great variety of birds and flowers. Castles dot distant hilltops, and we visit springs and snow wells as well as having plenty of time to soak up village life. In the evenings the hosts of our characterful family-run village pension will make us feel right at home.
By accepting our offer in writing, you/you confirm that our terms and conditions have both been read and understood and that cancellation fees may apply if the trip is cancelled.
sdsd AVAILABLE DATES | PRICE (1 ADULT) | PRICE (1 CHILDREN) | Single room supplement | TRAVEL STATUS | |
---|---|---|---|---|---|
Sun, 08 Dec 2024 / Sun, 15 Dec 2024 | NOK 16 360 | On request | NOK 3 345 | Available | |
Sun, 05 Jan 2025 / Sun, 12 Jan 2025 | NOK 17 785 | On request | NOK 3 700 | Available | |
Sun, 09 Feb 2025 / Sun, 16 Feb 2025 | NOK 19 210 | On request | NOK 3 700 | Available | |
Sun, 23 Feb 2025 / Sun, 02 Mar 2025 | NOK 19 210 | On request | NOK 3 700 | Available | |
Sun, 23 Mar 2025 / Sun, 30 Mar 2025 | NOK 19 210 | On request | NOK 3 700 | Available | |
Sun, 13 Apr 2025 / Sun, 20 Apr 2025 | NOK 19 210 | On request | NOK 3 700 | Available | |
Sun, 20 Apr 2025 / Sun, 27 Apr 2025 | NOK 19 210 | On request | NOK 3 700 | Available | |
Sun, 27 Apr 2025 / Sun, 04 May 2025 | NOK 19 210 | On request | NOK 3 700 | Available | |
Sun, 25 May 2025 / Sun, 01 Jun 2025 | NOK 19 210 | On request | NOK 3 700 | Available | |
Sun, 01 Jun 2025 / Sun, 08 Jun 2025 | NOK 19 210 | On request | NOK 3 700 | Available | |
Sun, 14 Sep 2025 / Sun, 21 Sep 2025 | NOK 19 210 | On request | NOK 3 700 | Available | |
Sun, 12 Oct 2025 / Sun, 19 Oct 2025 | NOK 19 210 | On request | NOK 3 700 | Available | |
Sun, 26 Oct 2025 / Sun, 02 Nov 2025 | NOK 19 210 | On request | NOK 3 700 | Available | |
Sun, 09 Nov 2025 / Sun, 16 Nov 2025 | NOK 19 210 | On request | NOK 3 700 | Available | |
Sun, 23 Nov 2025 / Sun, 30 Nov 2025 | NOK 17 785 | On request | NOK 3 700 | Available | |
Sun, 07 Dec 2025 / Sun, 14 Dec 2025 | NOK 17 785 | On request | NOK 3 700 | Available |
AVAILABLE DATES | PRICE (1 ADULT) | PRICE (1 CHILDREN) | SINGLE ROOM SUPPLEMENT | TRAVEL STATUS | |
Sun, 08 Dec 2024 / Sun, 15 Dec 2024 | NOK 16 360 | On request | NOK 3 345 | On request | |
Sun, 05 Jan 2025 / Sun, 12 Jan 2025 | NOK 17 785 | On request | NOK 3 700 | On request | |
Sun, 09 Feb 2025 / Sun, 16 Feb 2025 | NOK 19 210 | On request | NOK 3 700 | On request | |
Sun, 23 Feb 2025 / Sun, 02 Mar 2025 | NOK 19 210 | On request | NOK 3 700 | On request | |
Sun, 23 Mar 2025 / Sun, 30 Mar 2025 | NOK 19 210 | On request | NOK 3 700 | On request | |
Sun, 13 Apr 2025 / Sun, 20 Apr 2025 | NOK 19 210 | On request | NOK 3 700 | On request | |
Sun, 20 Apr 2025 / Sun, 27 Apr 2025 | NOK 19 210 | On request | NOK 3 700 | On request | |
Sun, 27 Apr 2025 / Sun, 04 May 2025 | NOK 19 210 | On request | NOK 3 700 | On request | |
Sun, 25 May 2025 / Sun, 01 Jun 2025 | NOK 19 210 | On request | NOK 3 700 | On request | |
Sun, 01 Jun 2025 / Sun, 08 Jun 2025 | NOK 19 210 | On request | NOK 3 700 | On request | |
Sun, 14 Sep 2025 / Sun, 21 Sep 2025 | NOK 19 210 | On request | NOK 3 700 | On request | |
Sun, 12 Oct 2025 / Sun, 19 Oct 2025 | NOK 19 210 | On request | NOK 3 700 | On request | |
Sun, 26 Oct 2025 / Sun, 02 Nov 2025 | NOK 19 210 | On request | NOK 3 700 | On request | |
Sun, 09 Nov 2025 / Sun, 16 Nov 2025 | NOK 19 210 | On request | NOK 3 700 | On request | |
Sun, 23 Nov 2025 / Sun, 30 Nov 2025 | NOK 17 785 | On request | NOK 3 700 | On request | |
Sun, 07 Dec 2025 / Sun, 14 Dec 2025 | NOK 17 785 | On request | NOK 3 700 | On request |
We will get back to you with an offer on the requested trip / package within 48 hours. All offers are non-binding and are usually valid for 7 days. Please note that reserved services can be canceled within these 7 days and that price may change until a final order is received.
SEND REQUEST