Explore Hanoi, Ho Chi Minh City and the best bits in between on this immersive adventure
Explore Hanoi, Ho Chi Minh City and the best bits in between on this immersive adventure
This classic trip captures the magic of Vietnam: the conservative north, imperial cities, vibrant Ho Chi Minh City, the Mekong Delta, and the iconic Ha Long Bay, where we spend the night on a traditional junk sailboat. Guided by an expert local tour leader, we come face to face with an outgoing culture, where so much goes on in the streets: eating, washing, commerce and impromptu games. This intoxicating parade of Vietnamese life may be our strongest memories, as much as the mystical landscapes and world-renowned cuisine.
There is no bad time to visit Vietnam; it is quite pleasant any time of year, though due to the shape of the country, it is unlikely the weather is perfect for the duration of any trip.
There is quite a range of seasons between the north and south: the south up to Hue has a distinct dry season between December and April and then a rainy season from May to November, when rain comes in short heavy bursts with bright sunshine in between. Hanoi is cool in autumn, and even gets chilly between November and February (with drizzly rain).
Ha Long Bay: Our junk boat trip is subject to short-notice change if adverse weather conditions develop. These could occur year-round, but especially in monsoon season (October-April). Ha Long Bay boat trips are governed by the local authorities, who are authorised to make such appropriate safety decisions. If your Ha Long Bay trip is affected by adverse weather, this could either result in a reduced excursion on Ha Long Bay or, less likely, the need to re-arrange the itinerary if it is not possible go out on Ha Long Bay. While this is not a frequent occurrence, our local team and leaders are well equipped to handle such situations and have long offered appropriate options where this occurs.
Angkor Wat extension: The weather is hot and humid year-round in Cambodia. The dry season is late October to May and the monsoon is normally between May and October, though there is an obvious transitional time between those settled periods.
The dry season is as it sounds, with hot days and generally clear skies, though you can expect the odd shower. The monsoon is characterised by short, sharp bursts of rain and is generally overcast all day though this does not detract from the enjoyment of the place; you just need to take an umbrella or buy a cheap local poncho.
This trip is rated Activity Level 2 (Easy & Moderate). For more information on our trip gradings please visit the Activity Level Guidelines page. If you have any queries about the difficulty of the trip please do not hesitate to contact us. Â
This is an activity-packed adventure encompassing the highlights of Vietnam, ideal if you love to combine culture and natural wonders. We travel by private minibus and take one internal flight to allow you to experience the best of this beautiful and diverse country in two weeks. In the north, around Hanoi and Ha Long Bay, the weather can be hot and humid and cold in winter. Some days are fairly long and tiring, with long travel days.
By accepting our offer in writing, you/you confirm that our terms and conditions have both been read and understood and that cancellation fees may apply if the trip is cancelled.
sdsd AVAILABLE DATES | PRICE (1 ADULT) | PRICE (1 CHILDREN) | Single room supplement | TRAVEL STATUS | |
---|---|---|---|---|---|
Sun, 19 Jan 2025 / Sat, 01 Feb 2025 | NOK 27 310 | On request | NOK 4 495 | Available | |
Sun, 02 Feb 2025 / Sat, 15 Feb 2025 | NOK 27 310 | On request | NOK 4 495 | Available | |
Sun, 09 Feb 2025 / Sat, 22 Feb 2025 | NOK 27 310 | On request | NOK 4 495 | Available | |
Wed, 12 Feb 2025 / Tue, 25 Feb 2025 | NOK 23 095 | On request | NOK 4 495 | Available | |
Sun, 16 Feb 2025 / Sat, 01 Mar 2025 | NOK 27 310 | On request | NOK 4 495 | Available | |
Sun, 23 Feb 2025 / Sat, 08 Mar 2025 | NOK 27 310 | On request | NOK 4 495 | Available | |
Wed, 26 Feb 2025 / Tue, 11 Mar 2025 | NOK 23 095 | On request | NOK 4 495 | Available | |
Sun, 02 Mar 2025 / Sat, 15 Mar 2025 | NOK 23 095 | On request | NOK 4 495 | Available | |
Sun, 09 Mar 2025 / Sat, 22 Mar 2025 | NOK 24 500 | On request | NOK 4 495 | Available | |
Wed, 12 Mar 2025 / Tue, 25 Mar 2025 | NOK 23 095 | On request | NOK 4 495 | Available | |
Sun, 16 Mar 2025 / Sat, 29 Mar 2025 | NOK 27 310 | On request | NOK 4 495 | Available | |
Wed, 19 Mar 2025 / Tue, 01 Apr 2025 | NOK 23 095 | On request | NOK 4 495 | Available | |
Sun, 23 Mar 2025 / Sat, 05 Apr 2025 | NOK 27 310 | On request | NOK 4 495 | Available | |
Wed, 26 Mar 2025 / Tue, 08 Apr 2025 | NOK 23 095 | On request | NOK 4 495 | Available | |
Sun, 30 Mar 2025 / Sat, 12 Apr 2025 | NOK 23 095 | On request | NOK 4 495 | Available | |
Sun, 06 Apr 2025 / Sat, 19 Apr 2025 | NOK 23 095 | On request | NOK 4 495 | Available | |
Sun, 13 Apr 2025 / Sat, 26 Apr 2025 | NOK 23 095 | On request | NOK 4 495 | Available | |
Sun, 04 May 2025 / Sat, 17 May 2025 | NOK 23 095 | On request | NOK 4 495 | Available | |
Sun, 13 Jul 2025 / Sat, 26 Jul 2025 | NOK 23 095 | On request | NOK 4 495 | Available | |
Sun, 20 Jul 2025 / Sat, 02 Aug 2025 | NOK 23 095 | On request | NOK 4 495 | Available | |
Sun, 27 Jul 2025 / Sat, 09 Aug 2025 | NOK 24 500 | On request | NOK 4 495 | Available | |
Sun, 10 Aug 2025 / Sat, 23 Aug 2025 | NOK 23 095 | On request | NOK 4 495 | Available | |
Sun, 07 Sep 2025 / Sat, 20 Sep 2025 | NOK 23 095 | On request | NOK 4 495 | Available | |
Sun, 21 Sep 2025 / Sat, 04 Oct 2025 | NOK 23 095 | On request | NOK 4 495 | Available | |
Sun, 28 Sep 2025 / Sat, 11 Oct 2025 | NOK 23 095 | On request | NOK 4 495 | Available | |
Sun, 05 Oct 2025 / Sat, 18 Oct 2025 | NOK 23 095 | On request | NOK 4 495 | Available | |
Sun, 12 Oct 2025 / Sat, 25 Oct 2025 | NOK 23 515 | On request | NOK 4 495 | Available | |
Wed, 15 Oct 2025 / Tue, 28 Oct 2025 | NOK 23 095 | On request | NOK 4 495 | Available | |
Sun, 19 Oct 2025 / Sat, 01 Nov 2025 | NOK 23 515 | On request | NOK 4 495 | Available | |
Sun, 26 Oct 2025 / Sat, 08 Nov 2025 | NOK 23 095 | On request | NOK 4 495 | Available | |
Sun, 02 Nov 2025 / Sat, 15 Nov 2025 | NOK 23 515 | On request | NOK 4 495 | Available | |
Wed, 05 Nov 2025 / Tue, 18 Nov 2025 | NOK 23 515 | On request | NOK 4 495 | Available | |
Sun, 09 Nov 2025 / Sat, 22 Nov 2025 | NOK 23 515 | On request | NOK 4 495 | Available | |
Wed, 12 Nov 2025 / Tue, 25 Nov 2025 | NOK 23 095 | On request | NOK 4 495 | Available | |
Sun, 16 Nov 2025 / Sat, 29 Nov 2025 | NOK 23 515 | On request | NOK 4 495 | Available | |
Sun, 30 Nov 2025 / Sat, 13 Dec 2025 | NOK 23 515 | On request | NOK 4 495 | Available | |
Sun, 07 Dec 2025 / Sat, 20 Dec 2025 | NOK 23 095 | On request | NOK 4 495 | Available | |
Sun, 14 Dec 2025 / Sat, 27 Dec 2025 | NOK 23 515 | On request | NOK 4 495 | Available | |
Wed, 07 Jan 2026 / Tue, 20 Jan 2026 | NOK 24 920 | On request | NOK 4 845 | Available | |
Sun, 11 Jan 2026 / Sat, 24 Jan 2026 | NOK 24 920 | On request | NOK 4 845 | Available | |
Wed, 14 Jan 2026 / Tue, 27 Jan 2026 | NOK 24 920 | On request | NOK 4 845 | Available | |
Sun, 18 Jan 2026 / Sat, 31 Jan 2026 | NOK 24 920 | On request | NOK 4 845 | Available | |
Sun, 25 Jan 2026 / Sat, 07 Feb 2026 | NOK 24 920 | On request | NOK 4 845 | Available | |
Sun, 01 Feb 2026 / Sat, 14 Feb 2026 | NOK 24 920 | On request | NOK 4 845 | Available | |
Wed, 04 Feb 2026 / Tue, 17 Feb 2026 | NOK 24 920 | On request | NOK 4 845 | Available | |
Sun, 08 Feb 2026 / Sat, 21 Feb 2026 | NOK 24 920 | On request | NOK 4 845 | Available | |
Wed, 11 Feb 2026 / Tue, 24 Feb 2026 | NOK 24 920 | On request | NOK 4 845 | Available | |
Sun, 15 Feb 2026 / Sat, 28 Feb 2026 | NOK 24 920 | On request | NOK 4 845 | Available | |
Wed, 18 Feb 2026 / Tue, 03 Mar 2026 | NOK 24 920 | On request | NOK 4 845 | Available | |
Sun, 22 Feb 2026 / Sat, 07 Mar 2026 | NOK 24 920 | On request | NOK 4 845 | Available | |
Wed, 25 Feb 2026 / Tue, 10 Mar 2026 | NOK 24 920 | On request | NOK 4 845 | Available | |
Sun, 01 Mar 2026 / Sat, 14 Mar 2026 | NOK 24 920 | On request | NOK 4 845 | Available | |
Sun, 08 Mar 2026 / Sat, 21 Mar 2026 | NOK 24 920 | On request | NOK 4 845 | Available | |
Wed, 11 Mar 2026 / Tue, 24 Mar 2026 | NOK 24 920 | On request | NOK 4 845 | Available | |
Sun, 15 Mar 2026 / Sat, 28 Mar 2026 | NOK 24 920 | On request | NOK 4 845 | Available | |
Wed, 18 Mar 2026 / Tue, 31 Mar 2026 | NOK 24 920 | On request | NOK 4 845 | Available | |
Sun, 22 Mar 2026 / Sat, 04 Apr 2026 | NOK 24 920 | On request | NOK 4 845 | Available | |
Wed, 25 Mar 2026 / Tue, 07 Apr 2026 | NOK 24 920 | On request | NOK 4 845 | Available | |
Sun, 29 Mar 2026 / Sat, 11 Apr 2026 | NOK 24 920 | On request | NOK 4 845 | Available | |
Sun, 05 Apr 2026 / Sat, 18 Apr 2026 | NOK 24 920 | On request | NOK 4 845 | Available | |
Sun, 12 Apr 2026 / Sat, 25 Apr 2026 | NOK 24 920 | On request | NOK 4 845 | Available | |
Sun, 03 May 2026 / Sat, 16 May 2026 | NOK 24 920 | On request | NOK 4 845 | Available | |
Sun, 12 Jul 2026 / Sat, 25 Jul 2026 | NOK 24 920 | On request | NOK 4 845 | Available | |
Sun, 19 Jul 2026 / Sat, 01 Aug 2026 | NOK 24 920 | On request | NOK 4 845 | Available | |
Sun, 26 Jul 2026 / Sat, 08 Aug 2026 | NOK 24 920 | On request | NOK 4 845 | Available | |
Sun, 09 Aug 2026 / Sat, 22 Aug 2026 | NOK 24 920 | On request | NOK 4 845 | Available | |
Sun, 06 Sep 2026 / Sat, 19 Sep 2026 | NOK 24 920 | On request | NOK 4 845 | Available | |
Sun, 20 Sep 2026 / Sat, 03 Oct 2026 | NOK 24 920 | On request | NOK 4 845 | Available | |
Sun, 27 Sep 2026 / Sat, 10 Oct 2026 | NOK 24 920 | On request | NOK 4 845 | Available | |
Sun, 04 Oct 2026 / Sat, 17 Oct 2026 | NOK 24 920 | On request | NOK 4 845 | Available | |
Sun, 11 Oct 2026 / Sat, 24 Oct 2026 | NOK 24 920 | On request | NOK 4 845 | Available | |
Sun, 18 Oct 2026 / Sat, 31 Oct 2026 | NOK 24 920 | On request | NOK 4 845 | Available | |
Sun, 25 Oct 2026 / Sat, 07 Nov 2026 | NOK 24 920 | On request | NOK 4 845 | Available | |
Sun, 01 Nov 2026 / Sat, 14 Nov 2026 | NOK 24 920 | On request | NOK 4 845 | Available | |
Wed, 04 Nov 2026 / Tue, 17 Nov 2026 | NOK 24 920 | On request | NOK 4 845 | Available | |
Sun, 08 Nov 2026 / Sat, 21 Nov 2026 | NOK 24 920 | On request | NOK 4 845 | Available | |
Wed, 11 Nov 2026 / Tue, 24 Nov 2026 | NOK 24 920 | On request | NOK 4 845 | Available | |
Sun, 15 Nov 2026 / Sat, 28 Nov 2026 | NOK 24 920 | On request | NOK 4 845 | Available | |
Sun, 29 Nov 2026 / Sat, 12 Dec 2026 | NOK 24 920 | On request | NOK 4 845 | Available | |
Sun, 06 Dec 2026 / Sat, 19 Dec 2026 | NOK 24 920 | On request | NOK 4 845 | Available | |
Sun, 13 Dec 2026 / Sat, 26 Dec 2026 | NOK 24 920 | On request | NOK 4 845 | Available |
AVAILABLE DATES | PRICE (1 ADULT) | PRICE (1 CHILDREN) | SINGLE ROOM SUPPLEMENT | TRAVEL STATUS | |
Sun, 19 Jan 2025 / Sat, 01 Feb 2025 | NOK 27 310 | On request | NOK 4 495 | On request | |
Sun, 02 Feb 2025 / Sat, 15 Feb 2025 | NOK 27 310 | On request | NOK 4 495 | On request | |
Sun, 09 Feb 2025 / Sat, 22 Feb 2025 | NOK 27 310 | On request | NOK 4 495 | On request | |
Wed, 12 Feb 2025 / Tue, 25 Feb 2025 | NOK 23 095 | On request | NOK 4 495 | On request | |
Sun, 16 Feb 2025 / Sat, 01 Mar 2025 | NOK 27 310 | On request | NOK 4 495 | On request | |
Sun, 23 Feb 2025 / Sat, 08 Mar 2025 | NOK 27 310 | On request | NOK 4 495 | On request | |
Wed, 26 Feb 2025 / Tue, 11 Mar 2025 | NOK 23 095 | On request | NOK 4 495 | On request | |
Sun, 02 Mar 2025 / Sat, 15 Mar 2025 | NOK 23 095 | On request | NOK 4 495 | On request | |
Sun, 09 Mar 2025 / Sat, 22 Mar 2025 | NOK 24 500 | On request | NOK 4 495 | On request | |
Wed, 12 Mar 2025 / Tue, 25 Mar 2025 | NOK 23 095 | On request | NOK 4 495 | On request | |
Sun, 16 Mar 2025 / Sat, 29 Mar 2025 | NOK 27 310 | On request | NOK 4 495 | On request | |
Wed, 19 Mar 2025 / Tue, 01 Apr 2025 | NOK 23 095 | On request | NOK 4 495 | On request | |
Sun, 23 Mar 2025 / Sat, 05 Apr 2025 | NOK 27 310 | On request | NOK 4 495 | On request | |
Wed, 26 Mar 2025 / Tue, 08 Apr 2025 | NOK 23 095 | On request | NOK 4 495 | On request | |
Sun, 30 Mar 2025 / Sat, 12 Apr 2025 | NOK 23 095 | On request | NOK 4 495 | On request | |
Sun, 06 Apr 2025 / Sat, 19 Apr 2025 | NOK 23 095 | On request | NOK 4 495 | On request | |
Sun, 13 Apr 2025 / Sat, 26 Apr 2025 | NOK 23 095 | On request | NOK 4 495 | On request | |
Sun, 04 May 2025 / Sat, 17 May 2025 | NOK 23 095 | On request | NOK 4 495 | On request | |
Sun, 13 Jul 2025 / Sat, 26 Jul 2025 | NOK 23 095 | On request | NOK 4 495 | On request | |
Sun, 20 Jul 2025 / Sat, 02 Aug 2025 | NOK 23 095 | On request | NOK 4 495 | On request | |
Sun, 27 Jul 2025 / Sat, 09 Aug 2025 | NOK 24 500 | On request | NOK 4 495 | On request | |
Sun, 10 Aug 2025 / Sat, 23 Aug 2025 | NOK 23 095 | On request | NOK 4 495 | On request | |
Sun, 07 Sep 2025 / Sat, 20 Sep 2025 | NOK 23 095 | On request | NOK 4 495 | On request | |
Sun, 21 Sep 2025 / Sat, 04 Oct 2025 | NOK 23 095 | On request | NOK 4 495 | On request | |
Sun, 28 Sep 2025 / Sat, 11 Oct 2025 | NOK 23 095 | On request | NOK 4 495 | On request | |
Sun, 05 Oct 2025 / Sat, 18 Oct 2025 | NOK 23 095 | On request | NOK 4 495 | On request | |
Sun, 12 Oct 2025 / Sat, 25 Oct 2025 | NOK 23 515 | On request | NOK 4 495 | On request | |
Wed, 15 Oct 2025 / Tue, 28 Oct 2025 | NOK 23 095 | On request | NOK 4 495 | On request | |
Sun, 19 Oct 2025 / Sat, 01 Nov 2025 | NOK 23 515 | On request | NOK 4 495 | On request | |
Sun, 26 Oct 2025 / Sat, 08 Nov 2025 | NOK 23 095 | On request | NOK 4 495 | On request | |
Sun, 02 Nov 2025 / Sat, 15 Nov 2025 | NOK 23 515 | On request | NOK 4 495 | On request | |
Wed, 05 Nov 2025 / Tue, 18 Nov 2025 | NOK 23 515 | On request | NOK 4 495 | On request | |
Sun, 09 Nov 2025 / Sat, 22 Nov 2025 | NOK 23 515 | On request | NOK 4 495 | On request | |
Wed, 12 Nov 2025 / Tue, 25 Nov 2025 | NOK 23 095 | On request | NOK 4 495 | On request | |
Sun, 16 Nov 2025 / Sat, 29 Nov 2025 | NOK 23 515 | On request | NOK 4 495 | On request | |
Sun, 30 Nov 2025 / Sat, 13 Dec 2025 | NOK 23 515 | On request | NOK 4 495 | On request | |
Sun, 07 Dec 2025 / Sat, 20 Dec 2025 | NOK 23 095 | On request | NOK 4 495 | On request | |
Sun, 14 Dec 2025 / Sat, 27 Dec 2025 | NOK 23 515 | On request | NOK 4 495 | On request | |
Wed, 07 Jan 2026 / Tue, 20 Jan 2026 | NOK 24 920 | On request | NOK 4 845 | On request | |
Sun, 11 Jan 2026 / Sat, 24 Jan 2026 | NOK 24 920 | On request | NOK 4 845 | On request | |
Wed, 14 Jan 2026 / Tue, 27 Jan 2026 | NOK 24 920 | On request | NOK 4 845 | On request | |
Sun, 18 Jan 2026 / Sat, 31 Jan 2026 | NOK 24 920 | On request | NOK 4 845 | On request | |
Sun, 25 Jan 2026 / Sat, 07 Feb 2026 | NOK 24 920 | On request | NOK 4 845 | On request | |
Sun, 01 Feb 2026 / Sat, 14 Feb 2026 | NOK 24 920 | On request | NOK 4 845 | On request | |
Wed, 04 Feb 2026 / Tue, 17 Feb 2026 | NOK 24 920 | On request | NOK 4 845 | On request | |
Sun, 08 Feb 2026 / Sat, 21 Feb 2026 | NOK 24 920 | On request | NOK 4 845 | On request | |
Wed, 11 Feb 2026 / Tue, 24 Feb 2026 | NOK 24 920 | On request | NOK 4 845 | On request | |
Sun, 15 Feb 2026 / Sat, 28 Feb 2026 | NOK 24 920 | On request | NOK 4 845 | On request | |
Wed, 18 Feb 2026 / Tue, 03 Mar 2026 | NOK 24 920 | On request | NOK 4 845 | On request | |
Sun, 22 Feb 2026 / Sat, 07 Mar 2026 | NOK 24 920 | On request | NOK 4 845 | On request | |
Wed, 25 Feb 2026 / Tue, 10 Mar 2026 | NOK 24 920 | On request | NOK 4 845 | On request | |
Sun, 01 Mar 2026 / Sat, 14 Mar 2026 | NOK 24 920 | On request | NOK 4 845 | On request | |
Sun, 08 Mar 2026 / Sat, 21 Mar 2026 | NOK 24 920 | On request | NOK 4 845 | On request | |
Wed, 11 Mar 2026 / Tue, 24 Mar 2026 | NOK 24 920 | On request | NOK 4 845 | On request | |
Sun, 15 Mar 2026 / Sat, 28 Mar 2026 | NOK 24 920 | On request | NOK 4 845 | On request | |
Wed, 18 Mar 2026 / Tue, 31 Mar 2026 | NOK 24 920 | On request | NOK 4 845 | On request | |
Sun, 22 Mar 2026 / Sat, 04 Apr 2026 | NOK 24 920 | On request | NOK 4 845 | On request | |
Wed, 25 Mar 2026 / Tue, 07 Apr 2026 | NOK 24 920 | On request | NOK 4 845 | On request | |
Sun, 29 Mar 2026 / Sat, 11 Apr 2026 | NOK 24 920 | On request | NOK 4 845 | On request | |
Sun, 05 Apr 2026 / Sat, 18 Apr 2026 | NOK 24 920 | On request | NOK 4 845 | On request | |
Sun, 12 Apr 2026 / Sat, 25 Apr 2026 | NOK 24 920 | On request | NOK 4 845 | On request | |
Sun, 03 May 2026 / Sat, 16 May 2026 | NOK 24 920 | On request | NOK 4 845 | On request | |
Sun, 12 Jul 2026 / Sat, 25 Jul 2026 | NOK 24 920 | On request | NOK 4 845 | On request | |
Sun, 19 Jul 2026 / Sat, 01 Aug 2026 | NOK 24 920 | On request | NOK 4 845 | On request | |
Sun, 26 Jul 2026 / Sat, 08 Aug 2026 | NOK 24 920 | On request | NOK 4 845 | On request | |
Sun, 09 Aug 2026 / Sat, 22 Aug 2026 | NOK 24 920 | On request | NOK 4 845 | On request | |
Sun, 06 Sep 2026 / Sat, 19 Sep 2026 | NOK 24 920 | On request | NOK 4 845 | On request | |
Sun, 20 Sep 2026 / Sat, 03 Oct 2026 | NOK 24 920 | On request | NOK 4 845 | On request | |
Sun, 27 Sep 2026 / Sat, 10 Oct 2026 | NOK 24 920 | On request | NOK 4 845 | On request | |
Sun, 04 Oct 2026 / Sat, 17 Oct 2026 | NOK 24 920 | On request | NOK 4 845 | On request | |
Sun, 11 Oct 2026 / Sat, 24 Oct 2026 | NOK 24 920 | On request | NOK 4 845 | On request | |
Sun, 18 Oct 2026 / Sat, 31 Oct 2026 | NOK 24 920 | On request | NOK 4 845 | On request | |
Sun, 25 Oct 2026 / Sat, 07 Nov 2026 | NOK 24 920 | On request | NOK 4 845 | On request | |
Sun, 01 Nov 2026 / Sat, 14 Nov 2026 | NOK 24 920 | On request | NOK 4 845 | On request | |
Wed, 04 Nov 2026 / Tue, 17 Nov 2026 | NOK 24 920 | On request | NOK 4 845 | On request | |
Sun, 08 Nov 2026 / Sat, 21 Nov 2026 | NOK 24 920 | On request | NOK 4 845 | On request | |
Wed, 11 Nov 2026 / Tue, 24 Nov 2026 | NOK 24 920 | On request | NOK 4 845 | On request | |
Sun, 15 Nov 2026 / Sat, 28 Nov 2026 | NOK 24 920 | On request | NOK 4 845 | On request | |
Sun, 29 Nov 2026 / Sat, 12 Dec 2026 | NOK 24 920 | On request | NOK 4 845 | On request | |
Sun, 06 Dec 2026 / Sat, 19 Dec 2026 | NOK 24 920 | On request | NOK 4 845 | On request | |
Sun, 13 Dec 2026 / Sat, 26 Dec 2026 | NOK 24 920 | On request | NOK 4 845 | On request |
We will get back to you with an offer on the requested trip / package within 48 hours. All offers are non-binding and are usually valid for 7 days. Please note that reserved services can be canceled within these 7 days and that price may change until a final order is received.
SEND REQUEST