Activities
By accepting our offer in writing, you/you confirm that our terms and conditions have both been read and understood and that cancellation fees may apply if the trip is cancelled.
sdsd AVAILABLE DATES | PRICE (1 ADULT) | PRICE (1 CHILDREN) | Single room supplement | TRAVEL STATUS | |
---|---|---|---|---|---|
Fri, 22 Nov 2024 / Sun, 01 Dec 2024 | NOK 13 510 | On request | Not available | Available | |
Sun, 24 Nov 2024 / Tue, 03 Dec 2024 | NOK 14 035 | On request | Not available | Available | |
Tue, 26 Nov 2024 / Thu, 05 Dec 2024 | NOK 14 035 | On request | Not available | Available | |
Tue, 03 Dec 2024 / Thu, 12 Dec 2024 | NOK 14 035 NOK 11 930 | On request | Not available | Available | |
Sun, 08 Dec 2024 / Tue, 17 Dec 2024 | NOK 14 035 NOK 11 930 | On request | Not available | Available | |
Tue, 10 Dec 2024 / Thu, 19 Dec 2024 | NOK 14 035 NOK 11 930 | On request | Not available | Available | |
Sun, 15 Dec 2024 / Tue, 24 Dec 2024 | NOK 14 035 NOK 11 930 | On request | Not available | Available | |
Tue, 17 Dec 2024 / Thu, 26 Dec 2024 | NOK 14 035 NOK 11 930 | On request | Not available | Available | |
Sun, 22 Dec 2024 / Tue, 31 Dec 2024 | NOK 14 035 | On request | Not available | Available | |
Tue, 24 Dec 2024 / Thu, 02 Jan 2025 | NOK 14 035 NOK 11 930 | On request | Not available | Available | |
Fri, 27 Dec 2024 / Sun, 05 Jan 2025 | NOK 14 035 | On request | Not available | On request | |
Sun, 29 Dec 2024 / Tue, 07 Jan 2025 | NOK 14 035 | On request | Not available | Available | |
Tue, 31 Dec 2024 / Thu, 09 Jan 2025 | NOK 14 035 | On request | Not available | Available | |
Fri, 03 Jan 2025 / Sun, 12 Jan 2025 | NOK 14 970 NOK 12 725 | On request | Not available | Available | |
Sun, 05 Jan 2025 / Tue, 14 Jan 2025 | NOK 14 970 | On request | Not available | Available | |
Tue, 07 Jan 2025 / Thu, 16 Jan 2025 | NOK 14 970 NOK 12 725 | On request | Not available | Available | |
Fri, 10 Jan 2025 / Sun, 19 Jan 2025 | NOK 14 385 NOK 12 235 | On request | Not available | Available | |
Sun, 12 Jan 2025 / Tue, 21 Jan 2025 | NOK 14 385 NOK 12 235 | On request | Not available | Available | |
Tue, 14 Jan 2025 / Thu, 23 Jan 2025 | NOK 14 385 NOK 12 235 | On request | Not available | Available | |
Sun, 19 Jan 2025 / Tue, 28 Jan 2025 | NOK 14 385 NOK 12 235 | On request | Not available | Available | |
Sun, 26 Jan 2025 / Tue, 04 Feb 2025 | NOK 14 385 NOK 12 235 | On request | Not available | Available | |
Tue, 28 Jan 2025 / Thu, 06 Feb 2025 | NOK 13 860 NOK 11 775 | On request | Not available | Available | |
Sun, 02 Feb 2025 / Tue, 11 Feb 2025 | NOK 13 860 NOK 11 775 | On request | Not available | Available | |
Tue, 04 Feb 2025 / Thu, 13 Feb 2025 | NOK 13 860 NOK 11 775 | On request | Not available | Available | |
Fri, 07 Feb 2025 / Sun, 16 Feb 2025 | NOK 13 860 NOK 11 775 | On request | Not available | Available | |
Sun, 09 Feb 2025 / Tue, 18 Feb 2025 | NOK 13 860 NOK 11 775 | On request | Not available | Available | |
Tue, 11 Feb 2025 / Thu, 20 Feb 2025 | NOK 13 860 NOK 11 775 | On request | Not available | Available | |
Wed, 12 Feb 2025 / Fri, 21 Feb 2025 | NOK 13 860 NOK 11 775 | On request | Not available | Available | |
Fri, 14 Feb 2025 / Sun, 23 Feb 2025 | NOK 13 860 NOK 11 775 | On request | Not available | Available | |
Sat, 15 Feb 2025 / Mon, 24 Feb 2025 | NOK 13 860 NOK 11 775 | On request | Not available | Available | |
Sun, 16 Feb 2025 / Tue, 25 Feb 2025 | NOK 13 860 NOK 11 775 | On request | Not available | Available | |
Tue, 18 Feb 2025 / Thu, 27 Feb 2025 | NOK 13 860 NOK 11 775 | On request | Not available | Available | |
Fri, 21 Feb 2025 / Sun, 02 Mar 2025 | NOK 14 385 NOK 12 235 | On request | Not available | Available | |
Sun, 23 Feb 2025 / Tue, 04 Mar 2025 | NOK 14 385 NOK 12 235 | On request | Not available | On request | |
Tue, 25 Feb 2025 / Thu, 06 Mar 2025 | NOK 14 385 NOK 12 235 | On request | Not available | Available | |
Fri, 28 Feb 2025 / Sun, 09 Mar 2025 | NOK 14 385 NOK 12 235 | On request | Not available | Available | |
Sun, 02 Mar 2025 / Tue, 11 Mar 2025 | NOK 14 385 NOK 12 235 | On request | Not available | On request | |
Tue, 04 Mar 2025 / Thu, 13 Mar 2025 | NOK 14 970 NOK 12 725 | On request | Not available | Available | |
Fri, 07 Mar 2025 / Sun, 16 Mar 2025 | NOK 14 970 NOK 12 725 | On request | Not available | Available | |
Sun, 09 Mar 2025 / Tue, 18 Mar 2025 | NOK 14 970 NOK 12 725 | On request | Not available | Available | |
Tue, 11 Mar 2025 / Thu, 20 Mar 2025 | NOK 14 970 NOK 12 725 | On request | Not available | Available | |
Fri, 14 Mar 2025 / Sun, 23 Mar 2025 | NOK 14 970 NOK 12 725 | On request | Not available | Available | |
Sun, 16 Mar 2025 / Tue, 25 Mar 2025 | NOK 14 970 NOK 12 725 | On request | Not available | Available | |
Tue, 18 Mar 2025 / Thu, 27 Mar 2025 | NOK 14 970 NOK 12 725 | On request | Not available | Available | |
Fri, 21 Mar 2025 / Sun, 30 Mar 2025 | NOK 14 970 NOK 12 725 | On request | Not available | Available | |
Sun, 23 Mar 2025 / Tue, 01 Apr 2025 | NOK 14 970 NOK 12 725 | On request | Not available | Available | |
Tue, 25 Mar 2025 / Thu, 03 Apr 2025 | NOK 14 970 NOK 12 725 | On request | Not available | Available | |
Fri, 28 Mar 2025 / Sun, 06 Apr 2025 | NOK 14 970 NOK 12 725 | On request | Not available | Available | |
Sun, 30 Mar 2025 / Tue, 08 Apr 2025 | NOK 14 970 NOK 12 725 | On request | Not available | Available | |
Tue, 01 Apr 2025 / Thu, 10 Apr 2025 | NOK 14 970 NOK 12 725 | On request | Not available | Available | |
Fri, 04 Apr 2025 / Sun, 13 Apr 2025 | NOK 14 970 NOK 12 725 | On request | Not available | Available | |
Sun, 06 Apr 2025 / Tue, 15 Apr 2025 | NOK 14 970 NOK 12 725 | On request | Not available | Available | |
Tue, 08 Apr 2025 / Thu, 17 Apr 2025 | NOK 14 970 NOK 12 725 | On request | Not available | Available | |
Fri, 11 Apr 2025 / Sun, 20 Apr 2025 | NOK 14 970 NOK 12 725 | On request | Not available | Available | |
Sun, 13 Apr 2025 / Tue, 22 Apr 2025 | NOK 14 970 NOK 12 725 | On request | Not available | Available | |
Tue, 15 Apr 2025 / Thu, 24 Apr 2025 | NOK 14 970 NOK 12 725 | On request | Not available | Available | |
Fri, 18 Apr 2025 / Sun, 27 Apr 2025 | NOK 14 970 NOK 12 725 | On request | Not available | Available | |
Sun, 20 Apr 2025 / Tue, 29 Apr 2025 | NOK 14 970 NOK 12 725 | On request | Not available | Available | |
Tue, 22 Apr 2025 / Thu, 01 May 2025 | NOK 14 970 NOK 12 725 | On request | Not available | Available | |
Fri, 25 Apr 2025 / Sun, 04 May 2025 | NOK 14 970 NOK 12 725 | On request | Not available | Available | |
Sun, 27 Apr 2025 / Tue, 06 May 2025 | NOK 14 385 NOK 12 235 | On request | Not available | Available | |
Tue, 29 Apr 2025 / Thu, 08 May 2025 | NOK 14 385 NOK 12 235 | On request | Not available | Available | |
Sun, 04 May 2025 / Tue, 13 May 2025 | NOK 14 385 NOK 12 235 | On request | Not available | Available | |
Tue, 06 May 2025 / Thu, 15 May 2025 | NOK 14 385 NOK 12 235 | On request | Not available | Available | |
Sun, 11 May 2025 / Tue, 20 May 2025 | NOK 14 385 NOK 12 235 | On request | Not available | Available | |
Tue, 13 May 2025 / Thu, 22 May 2025 | NOK 14 385 NOK 12 235 | On request | Not available | Available | |
Sun, 18 May 2025 / Tue, 27 May 2025 | NOK 13 860 NOK 11 775 | On request | Not available | Available | |
Tue, 20 May 2025 / Thu, 29 May 2025 | NOK 13 860 NOK 11 775 | On request | Not available | Available | |
Sun, 25 May 2025 / Tue, 03 Jun 2025 | NOK 13 860 NOK 11 775 | On request | Not available | Available | |
Sun, 01 Jun 2025 / Tue, 10 Jun 2025 | NOK 13 860 NOK 11 775 | On request | Not available | Available | |
Tue, 03 Jun 2025 / Thu, 12 Jun 2025 | NOK 13 860 NOK 11 775 | On request | Not available | Available | |
Tue, 10 Jun 2025 / Thu, 19 Jun 2025 | NOK 13 860 NOK 11 775 | On request | Not available | Available | |
Sun, 15 Jun 2025 / Tue, 24 Jun 2025 | NOK 13 860 NOK 11 775 | On request | Not available | Available | |
Sun, 22 Jun 2025 / Tue, 01 Jul 2025 | NOK 13 860 NOK 11 775 | On request | Not available | Available | |
Sun, 29 Jun 2025 / Tue, 08 Jul 2025 | NOK 13 860 NOK 11 775 | On request | Not available | Available | |
Tue, 01 Jul 2025 / Thu, 10 Jul 2025 | NOK 13 860 NOK 11 775 | On request | Not available | Available | |
Sun, 06 Jul 2025 / Tue, 15 Jul 2025 | NOK 14 385 NOK 12 235 | On request | Not available | Available | |
Sun, 13 Jul 2025 / Tue, 22 Jul 2025 | NOK 14 385 NOK 12 235 | On request | Not available | Available | |
Tue, 15 Jul 2025 / Thu, 24 Jul 2025 | NOK 14 385 NOK 12 235 | On request | Not available | Available | |
Sun, 20 Jul 2025 / Tue, 29 Jul 2025 | NOK 14 385 NOK 12 235 | On request | Not available | Available | |
Tue, 22 Jul 2025 / Thu, 31 Jul 2025 | NOK 14 385 NOK 12 235 | On request | Not available | Available | |
Sun, 27 Jul 2025 / Tue, 05 Aug 2025 | NOK 14 385 NOK 12 235 | On request | Not available | Available | |
Tue, 29 Jul 2025 / Thu, 07 Aug 2025 | NOK 14 385 NOK 12 235 | On request | Not available | Available | |
Fri, 01 Aug 2025 / Sun, 10 Aug 2025 | NOK 14 385 NOK 12 235 | On request | Not available | Available | |
Sun, 03 Aug 2025 / Tue, 12 Aug 2025 | NOK 14 385 NOK 12 235 | On request | Not available | Available | |
Tue, 05 Aug 2025 / Thu, 14 Aug 2025 | NOK 14 385 NOK 12 235 | On request | Not available | Available | |
Sun, 10 Aug 2025 / Tue, 19 Aug 2025 | NOK 13 860 NOK 11 775 | On request | Not available | Available | |
Tue, 12 Aug 2025 / Thu, 21 Aug 2025 | NOK 13 860 NOK 11 775 | On request | Not available | Available | |
Sun, 17 Aug 2025 / Tue, 26 Aug 2025 | NOK 13 860 NOK 11 775 | On request | Not available | Available | |
Tue, 19 Aug 2025 / Thu, 28 Aug 2025 | NOK 13 860 NOK 11 775 | On request | Not available | Available | |
Sun, 24 Aug 2025 / Tue, 02 Sep 2025 | NOK 13 860 NOK 11 775 | On request | Not available | Available | |
Tue, 26 Aug 2025 / Thu, 04 Sep 2025 | NOK 13 860 NOK 11 775 | On request | Not available | Available | |
Sun, 31 Aug 2025 / Tue, 09 Sep 2025 | NOK 13 860 NOK 11 775 | On request | Not available | Available | |
Tue, 02 Sep 2025 / Thu, 11 Sep 2025 | NOK 13 860 NOK 11 775 | On request | Not available | Available | |
Fri, 05 Sep 2025 / Sun, 14 Sep 2025 | NOK 13 860 NOK 11 775 | On request | Not available | Available | |
Sun, 07 Sep 2025 / Tue, 16 Sep 2025 | NOK 13 860 NOK 11 775 | On request | Not available | Available | |
Tue, 09 Sep 2025 / Thu, 18 Sep 2025 | NOK 13 860 NOK 11 775 | On request | Not available | Available | |
Fri, 12 Sep 2025 / Sun, 21 Sep 2025 | NOK 13 860 NOK 11 775 | On request | Not available | Available | |
Sun, 14 Sep 2025 / Tue, 23 Sep 2025 | NOK 13 860 NOK 11 775 | On request | Not available | Available | |
Tue, 16 Sep 2025 / Thu, 25 Sep 2025 | NOK 13 860 NOK 11 775 | On request | Not available | Available | |
Fri, 19 Sep 2025 / Sun, 28 Sep 2025 | NOK 13 860 NOK 11 775 | On request | Not available | Available | |
Sun, 21 Sep 2025 / Tue, 30 Sep 2025 | NOK 13 860 NOK 11 775 | On request | Not available | Available | |
Tue, 23 Sep 2025 / Thu, 02 Oct 2025 | NOK 13 860 NOK 11 775 | On request | Not available | Available | |
Fri, 26 Sep 2025 / Sun, 05 Oct 2025 | NOK 13 860 NOK 11 775 | On request | Not available | Available | |
Sun, 28 Sep 2025 / Tue, 07 Oct 2025 | NOK 13 860 NOK 11 775 | On request | Not available | Available | |
Fri, 03 Oct 2025 / Sun, 12 Oct 2025 | NOK 13 860 | On request | Not available | Available | |
Sun, 05 Oct 2025 / Tue, 14 Oct 2025 | NOK 13 860 | On request | Not available | Available | |
Tue, 07 Oct 2025 / Thu, 16 Oct 2025 | NOK 13 860 | On request | Not available | Available | |
Sun, 12 Oct 2025 / Tue, 21 Oct 2025 | NOK 13 860 | On request | Not available | Available | |
Tue, 14 Oct 2025 / Thu, 23 Oct 2025 | NOK 14 385 | On request | Not available | Available | |
Fri, 17 Oct 2025 / Sun, 26 Oct 2025 | NOK 14 385 | On request | Not available | Available | |
Sun, 19 Oct 2025 / Tue, 28 Oct 2025 | NOK 14 385 | On request | Not available | Available | |
Tue, 21 Oct 2025 / Thu, 30 Oct 2025 | NOK 14 385 | On request | Not available | Available | |
Sun, 26 Oct 2025 / Tue, 04 Nov 2025 | NOK 14 385 | On request | Not available | Available | |
Tue, 28 Oct 2025 / Thu, 06 Nov 2025 | NOK 14 385 | On request | Not available | Available | |
Fri, 31 Oct 2025 / Sun, 09 Nov 2025 | NOK 14 385 | On request | Not available | Available | |
Tue, 04 Nov 2025 / Thu, 13 Nov 2025 | NOK 14 385 | On request | Not available | Available | |
Fri, 07 Nov 2025 / Sun, 16 Nov 2025 | NOK 14 385 | On request | Not available | Available | |
Sun, 09 Nov 2025 / Tue, 18 Nov 2025 | NOK 14 385 | On request | Not available | Available | |
Tue, 11 Nov 2025 / Thu, 20 Nov 2025 | NOK 14 385 | On request | Not available | Available | |
Fri, 14 Nov 2025 / Sun, 23 Nov 2025 | NOK 14 385 | On request | Not available | Available | |
Sun, 16 Nov 2025 / Tue, 25 Nov 2025 | NOK 14 385 | On request | Not available | Available | |
Tue, 18 Nov 2025 / Thu, 27 Nov 2025 | NOK 14 385 | On request | Not available | Available | |
Fri, 21 Nov 2025 / Sun, 30 Nov 2025 | NOK 14 385 | On request | Not available | Available | |
Sun, 23 Nov 2025 / Tue, 02 Dec 2025 | NOK 14 385 | On request | Not available | Available | |
Tue, 25 Nov 2025 / Thu, 04 Dec 2025 | NOK 14 970 | On request | Not available | Available | |
Fri, 28 Nov 2025 / Sun, 07 Dec 2025 | NOK 14 970 | On request | Not available | Available | |
Sun, 30 Nov 2025 / Tue, 09 Dec 2025 | NOK 14 970 | On request | Not available | Available | |
Tue, 02 Dec 2025 / Thu, 11 Dec 2025 | NOK 14 970 | On request | Not available | Available | |
Fri, 05 Dec 2025 / Sun, 14 Dec 2025 | NOK 14 970 | On request | Not available | Available | |
Sun, 07 Dec 2025 / Tue, 16 Dec 2025 | NOK 14 970 | On request | Not available | Available | |
Tue, 09 Dec 2025 / Thu, 18 Dec 2025 | NOK 14 970 | On request | Not available | Available | |
Fri, 12 Dec 2025 / Sun, 21 Dec 2025 | NOK 14 970 | On request | Not available | Available | |
Sun, 14 Dec 2025 / Tue, 23 Dec 2025 | NOK 14 970 | On request | Not available | Available | |
Tue, 16 Dec 2025 / Thu, 25 Dec 2025 | NOK 14 970 | On request | Not available | Available | |
Fri, 19 Dec 2025 / Sun, 28 Dec 2025 | NOK 14 970 | On request | Not available | Available | |
Sun, 21 Dec 2025 / Tue, 30 Dec 2025 | NOK 14 970 | On request | Not available | Available | |
Tue, 23 Dec 2025 / Thu, 01 Jan 2026 | NOK 14 970 | On request | Not available | Available | |
Fri, 26 Dec 2025 / Sun, 04 Jan 2026 | NOK 14 970 | On request | Not available | Available | |
Sun, 28 Dec 2025 / Tue, 06 Jan 2026 | NOK 14 970 | On request | Not available | Available | |
Tue, 30 Dec 2025 / Thu, 08 Jan 2026 | NOK 14 970 | On request | Not available | Available | |
Fri, 02 Jan 2026 / Sun, 11 Jan 2026 | NOK 15 730 | On request | Not available | Available | |
Sun, 04 Jan 2026 / Tue, 13 Jan 2026 | NOK 15 730 | On request | Not available | Available | |
Tue, 06 Jan 2026 / Thu, 15 Jan 2026 | NOK 15 730 | On request | Not available | Available | |
Sun, 11 Jan 2026 / Tue, 20 Jan 2026 | NOK 15 085 | On request | Not available | Available | |
Tue, 13 Jan 2026 / Thu, 22 Jan 2026 | NOK 15 085 | On request | Not available | Available | |
Sun, 18 Jan 2026 / Tue, 27 Jan 2026 | NOK 15 085 | On request | Not available | Available | |
Sun, 25 Jan 2026 / Tue, 03 Feb 2026 | NOK 15 085 | On request | Not available | Available | |
Tue, 27 Jan 2026 / Thu, 05 Feb 2026 | NOK 14 560 | On request | Not available | Available | |
Sun, 01 Feb 2026 / Tue, 10 Feb 2026 | NOK 14 560 | On request | Not available | Available | |
Tue, 03 Feb 2026 / Thu, 12 Feb 2026 | NOK 14 560 | On request | Not available | Available | |
Sun, 08 Feb 2026 / Tue, 17 Feb 2026 | NOK 14 560 | On request | Not available | Available | |
Tue, 10 Feb 2026 / Thu, 19 Feb 2026 | NOK 14 560 | On request | Not available | Available | |
Sun, 15 Feb 2026 / Tue, 24 Feb 2026 | NOK 15 085 | On request | Not available | Available | |
Tue, 17 Feb 2026 / Thu, 26 Feb 2026 | NOK 15 085 | On request | Not available | Available | |
Sun, 22 Feb 2026 / Tue, 03 Mar 2026 | NOK 15 085 | On request | Not available | Available | |
Tue, 24 Feb 2026 / Thu, 05 Mar 2026 | NOK 15 085 | On request | Not available | Available | |
Sun, 01 Mar 2026 / Tue, 10 Mar 2026 | NOK 15 085 | On request | Not available | Available | |
Tue, 03 Mar 2026 / Thu, 12 Mar 2026 | NOK 15 085 | On request | Not available | Available | |
Fri, 06 Mar 2026 / Sun, 15 Mar 2026 | NOK 15 730 | On request | Not available | Available | |
Sun, 08 Mar 2026 / Tue, 17 Mar 2026 | NOK 15 730 | On request | Not available | Available | |
Tue, 10 Mar 2026 / Thu, 19 Mar 2026 | NOK 15 730 | On request | Not available | Available | |
Fri, 13 Mar 2026 / Sun, 22 Mar 2026 | NOK 15 730 | On request | Not available | Available | |
Sun, 15 Mar 2026 / Tue, 24 Mar 2026 | NOK 15 730 | On request | Not available | Available | |
Tue, 17 Mar 2026 / Thu, 26 Mar 2026 | NOK 15 730 | On request | Not available | Available | |
Fri, 20 Mar 2026 / Sun, 29 Mar 2026 | NOK 15 730 | On request | Not available | Available | |
Sun, 22 Mar 2026 / Tue, 31 Mar 2026 | NOK 15 730 | On request | Not available | Available | |
Tue, 24 Mar 2026 / Thu, 02 Apr 2026 | NOK 15 730 | On request | Not available | Available | |
Thu, 26 Mar 2026 / Sat, 04 Apr 2026 | NOK 15 730 | On request | Not available | Available | |
Fri, 27 Mar 2026 / Sun, 05 Apr 2026 | NOK 15 730 | On request | Not available | Available | |
Sun, 29 Mar 2026 / Tue, 07 Apr 2026 | NOK 15 730 | On request | Not available | Available | |
Tue, 31 Mar 2026 / Thu, 09 Apr 2026 | NOK 15 730 | On request | Not available | Available | |
Fri, 03 Apr 2026 / Sun, 12 Apr 2026 | NOK 15 730 | On request | Not available | Available | |
Sun, 05 Apr 2026 / Tue, 14 Apr 2026 | NOK 15 730 | On request | Not available | Available | |
Tue, 07 Apr 2026 / Thu, 16 Apr 2026 | NOK 15 730 | On request | Not available | Available | |
Fri, 10 Apr 2026 / Sun, 19 Apr 2026 | NOK 15 730 | On request | Not available | Available | |
Sun, 12 Apr 2026 / Tue, 21 Apr 2026 | NOK 15 730 | On request | Not available | Available | |
Tue, 14 Apr 2026 / Thu, 23 Apr 2026 | NOK 15 730 | On request | Not available | Available | |
Sun, 19 Apr 2026 / Tue, 28 Apr 2026 | NOK 15 730 | On request | Not available | Available | |
Tue, 21 Apr 2026 / Thu, 30 Apr 2026 | NOK 15 730 | On request | Not available | Available | |
Fri, 24 Apr 2026 / Sun, 03 May 2026 | NOK 15 085 | On request | Not available | Available | |
Sun, 26 Apr 2026 / Tue, 05 May 2026 | NOK 15 085 | On request | Not available | Available | |
Tue, 28 Apr 2026 / Thu, 07 May 2026 | NOK 15 085 | On request | Not available | Available | |
Sun, 03 May 2026 / Tue, 12 May 2026 | NOK 15 085 | On request | Not available | Available | |
Tue, 05 May 2026 / Thu, 14 May 2026 | NOK 15 085 | On request | Not available | Available | |
Sun, 10 May 2026 / Tue, 19 May 2026 | NOK 14 560 | On request | Not available | Available | |
Tue, 12 May 2026 / Thu, 21 May 2026 | NOK 14 560 | On request | Not available | Available | |
Sun, 17 May 2026 / Tue, 26 May 2026 | NOK 14 560 | On request | Not available | Available | |
Tue, 19 May 2026 / Thu, 28 May 2026 | NOK 14 560 | On request | Not available | Available | |
Sun, 24 May 2026 / Tue, 02 Jun 2026 | NOK 14 560 | On request | Not available | Available | |
Sun, 31 May 2026 / Tue, 09 Jun 2026 | NOK 14 560 | On request | Not available | Available | |
Tue, 02 Jun 2026 / Thu, 11 Jun 2026 | NOK 14 560 | On request | Not available | Available | |
Tue, 09 Jun 2026 / Thu, 18 Jun 2026 | NOK 14 560 | On request | Not available | Available | |
Sun, 14 Jun 2026 / Tue, 23 Jun 2026 | NOK 14 560 | On request | Not available | Available | |
Sun, 21 Jun 2026 / Tue, 30 Jun 2026 | NOK 14 560 | On request | Not available | Available | |
Sun, 28 Jun 2026 / Tue, 07 Jul 2026 | NOK 15 085 | On request | Not available | Available | |
Tue, 30 Jun 2026 / Thu, 09 Jul 2026 | NOK 15 085 | On request | Not available | Available | |
Sun, 05 Jul 2026 / Tue, 14 Jul 2026 | NOK 15 085 | On request | Not available | Available | |
Sun, 12 Jul 2026 / Tue, 21 Jul 2026 | NOK 15 085 | On request | Not available | Available | |
Tue, 14 Jul 2026 / Thu, 23 Jul 2026 | NOK 15 085 | On request | Not available | Available | |
Sun, 19 Jul 2026 / Tue, 28 Jul 2026 | NOK 15 085 | On request | Not available | Available | |
Tue, 21 Jul 2026 / Thu, 30 Jul 2026 | NOK 15 085 | On request | Not available | Available | |
Sun, 26 Jul 2026 / Tue, 04 Aug 2026 | NOK 15 085 | On request | Not available | Available | |
Tue, 28 Jul 2026 / Thu, 06 Aug 2026 | NOK 15 085 | On request | Not available | Available | |
Fri, 31 Jul 2026 / Sun, 09 Aug 2026 | NOK 15 085 | On request | Not available | Available | |
Sun, 02 Aug 2026 / Tue, 11 Aug 2026 | NOK 15 085 | On request | Not available | Available | |
Tue, 04 Aug 2026 / Thu, 13 Aug 2026 | NOK 15 085 | On request | Not available | Available | |
Sun, 09 Aug 2026 / Tue, 18 Aug 2026 | NOK 15 085 | On request | Not available | Available | |
Tue, 11 Aug 2026 / Thu, 20 Aug 2026 | NOK 14 560 | On request | Not available | Available | |
Sun, 16 Aug 2026 / Tue, 25 Aug 2026 | NOK 14 560 | On request | Not available | Available | |
Tue, 18 Aug 2026 / Thu, 27 Aug 2026 | NOK 14 560 | On request | Not available | Available | |
Sun, 23 Aug 2026 / Tue, 01 Sep 2026 | NOK 14 560 | On request | Not available | Available | |
Tue, 25 Aug 2026 / Thu, 03 Sep 2026 | NOK 14 560 | On request | Not available | Available | |
Sun, 30 Aug 2026 / Tue, 08 Sep 2026 | NOK 14 560 | On request | Not available | Available | |
Tue, 01 Sep 2026 / Thu, 10 Sep 2026 | NOK 14 560 | On request | Not available | Available | |
Fri, 04 Sep 2026 / Sun, 13 Sep 2026 | NOK 14 560 | On request | Not available | Available | |
Sun, 06 Sep 2026 / Tue, 15 Sep 2026 | NOK 14 560 | On request | Not available | Available | |
Tue, 08 Sep 2026 / Thu, 17 Sep 2026 | NOK 14 560 | On request | Not available | Available | |
Fri, 11 Sep 2026 / Sun, 20 Sep 2026 | NOK 14 560 | On request | Not available | Available | |
Sun, 13 Sep 2026 / Tue, 22 Sep 2026 | NOK 14 560 | On request | Not available | Available | |
Tue, 15 Sep 2026 / Thu, 24 Sep 2026 | NOK 14 560 | On request | Not available | Available | |
Fri, 18 Sep 2026 / Sun, 27 Sep 2026 | NOK 14 560 | On request | Not available | Available | |
Sun, 20 Sep 2026 / Tue, 29 Sep 2026 | NOK 14 560 | On request | Not available | Available | |
Tue, 22 Sep 2026 / Thu, 01 Oct 2026 | NOK 14 560 | On request | Not available | Available | |
Fri, 25 Sep 2026 / Sun, 04 Oct 2026 | NOK 14 560 | On request | Not available | Available | |
Sun, 27 Sep 2026 / Tue, 06 Oct 2026 | NOK 14 560 | On request | Not available | Available | |
Fri, 02 Oct 2026 / Sun, 11 Oct 2026 | NOK 14 560 | On request | Not available | Available | |
Sun, 04 Oct 2026 / Tue, 13 Oct 2026 | NOK 14 560 | On request | Not available | Available | |
Tue, 06 Oct 2026 / Thu, 15 Oct 2026 | NOK 14 560 | On request | Not available | Available | |
Sun, 11 Oct 2026 / Tue, 20 Oct 2026 | NOK 14 560 | On request | Not available | Available | |
Tue, 13 Oct 2026 / Thu, 22 Oct 2026 | NOK 14 560 | On request | Not available | Available | |
Fri, 16 Oct 2026 / Sun, 25 Oct 2026 | NOK 15 085 | On request | Not available | Available | |
Sun, 18 Oct 2026 / Tue, 27 Oct 2026 | NOK 15 085 | On request | Not available | Available | |
Tue, 20 Oct 2026 / Thu, 29 Oct 2026 | NOK 15 085 | On request | Not available | Available | |
Sun, 25 Oct 2026 / Tue, 03 Nov 2026 | NOK 15 085 | On request | Not available | Available | |
Tue, 27 Oct 2026 / Thu, 05 Nov 2026 | NOK 15 085 | On request | Not available | Available | |
Fri, 30 Oct 2026 / Sun, 08 Nov 2026 | NOK 15 085 | On request | Not available | Available | |
Tue, 03 Nov 2026 / Thu, 12 Nov 2026 | NOK 15 085 | On request | Not available | Available | |
Fri, 06 Nov 2026 / Sun, 15 Nov 2026 | NOK 15 085 | On request | Not available | Available | |
Sun, 08 Nov 2026 / Tue, 17 Nov 2026 | NOK 15 085 | On request | Not available | Available | |
Tue, 10 Nov 2026 / Thu, 19 Nov 2026 | NOK 15 085 | On request | Not available | Available | |
Fri, 13 Nov 2026 / Sun, 22 Nov 2026 | NOK 15 085 | On request | Not available | Available | |
Sun, 15 Nov 2026 / Tue, 24 Nov 2026 | NOK 15 085 | On request | Not available | Available | |
Tue, 17 Nov 2026 / Thu, 26 Nov 2026 | NOK 15 085 | On request | Not available | Available | |
Fri, 20 Nov 2026 / Sun, 29 Nov 2026 | NOK 15 730 | On request | Not available | Available | |
Sun, 22 Nov 2026 / Tue, 01 Dec 2026 | NOK 15 730 | On request | Not available | Available | |
Tue, 24 Nov 2026 / Thu, 03 Dec 2026 | NOK 15 730 | On request | Not available | Available | |
Fri, 27 Nov 2026 / Sun, 06 Dec 2026 | NOK 15 730 | On request | Not available | Available | |
Sun, 29 Nov 2026 / Tue, 08 Dec 2026 | NOK 15 730 | On request | Not available | Available | |
Tue, 01 Dec 2026 / Thu, 10 Dec 2026 | NOK 15 730 | On request | Not available | Available | |
Fri, 04 Dec 2026 / Sun, 13 Dec 2026 | NOK 15 730 | On request | Not available | Available | |
Sun, 06 Dec 2026 / Tue, 15 Dec 2026 | NOK 15 730 | On request | Not available | Available | |
Tue, 08 Dec 2026 / Thu, 17 Dec 2026 | NOK 15 730 | On request | Not available | Available | |
Fri, 11 Dec 2026 / Sun, 20 Dec 2026 | NOK 15 730 | On request | Not available | Available | |
Sun, 13 Dec 2026 / Tue, 22 Dec 2026 | NOK 15 730 | On request | Not available | Available | |
Tue, 15 Dec 2026 / Thu, 24 Dec 2026 | NOK 15 730 | On request | Not available | Available | |
Fri, 18 Dec 2026 / Sun, 27 Dec 2026 | NOK 15 730 | On request | Not available | Available | |
